NYC Skate Marathon & New York 100K

1995 Men's Festival 10K Results

Pos  Name                        Age   Cat   Time

001  K.C. Boutiette             18-29  Pro  16:01.2
002  Derek Parra                18-29  Pro  16:01.5
003  Arneaud Gicquel            18-29  Pro  16:01.8
004  James Weiderhold           18-29  Pro  16:01.8
005  Jason Sepulveda            18-29  Pro  16:02.0
006  B.J. Steketee              15-17  Pro  16:02.0
007  Jondon Trevena             18-29  Pro  16:02.3
008  Scott Hiatt                18-29  Pro  16:02.5
009  Franck Tarray              18-29  Pro  16:02.9
010  Ernie Pena                 30-39  Pro  16:03.0

011  Eddie Matzger              18-29  Pro  16:03.1
012  Michael Cole               18-29  Pro  16:03.1
013  Norm Kirby                 18-29  Pro  16:03.3
014  Jon Elliott                18-29  Pro  16:03.3
015  Tristan Loy                18-29  Pro  16:03.4
016  Mike Murray                30-39  Pro  16:03.5
017  Yohan Langenberg           18-29  Pro  16:03.7
018  Bart Sheldrake             30-39  Pro  16:04.8
019  Jan Kromkamp               40-49  Pro  16:04.9
020  Beto Pena                  18-29  Pro  16:06.8

021  Bret Whitman               15-17  Pro  16:16.3
022  Jairo Ballesteros          18-29  Pro  16:16.5
023  Dan Burger                 30-39  Pro  16:19.5
024  Aaron Katin                18-29  Pro  16:34.3
025  Lauri Paalasmaa            18-29  Pro  16:34.8
026  Eric Linenberg             15-17  Pro  16:46.3
027  Micah Martin               15-17  Pro  16:46.4
028  Rolando Arrieta            18-29  Pro  16:47.2
029  Steve Anderson             18-29  Pro  16:53.8
030  Dan Dearing                30-39  Pro  16:54.0

031  Paul O'Blenes              30-39  Pro  16:54.4
032  Jason Brocato              15-17  Pro  16:54.9
033  Peter Doucet               18-29  Pro  17:23.0
034  Sam Martin                 15-17  Pro  17:23.3
035  Christopher Keiser         18-29  Pro  17:23.6
036  Brian Ursa                 18-29  Pro  17:23.7
037
038  Ashraful Masun             18-29  Adv  17:23.7
039  Max Ivenitsky              30-39  Pro  17:23.8
040  Mark Kandola               18-29  Pro  17:24.0

041  Neal Lucey                 30-39  Pro  17:24.5
042  John Zarba                 30-39  Pro  17:24.7
043  John Morales               18-29  Pro  17:25.3
044  Peter Randall              40-49  Pro  17:27.0
045  Robert Van Buren           18-29  Pro  18:18.0
046  Masahiro Nakao             30-39  Adv  18:18.3
047  Kevin Kennedy              30-39  Pro  18:19.6
048  Steve Kiernan              30-39  Pro  18:19.8
049  Scott Swaney               40-49  Adv  18:20.1
050  Dave Phillips              30-39  Adv  18:20.1

051  Joe Wolfgang               30-39  Adv  18:20.2
052  Roman Vasserman            30-39  Adv  18:23.0
053
054  Peter Ruth                 40-49  Adv  18:59.0
055  Ronald Morris              30-39  Adv  18:59.0
056  Aad Berg                   40-49  Adv  18:59.0
057  Sig Myhre                  30-39  Adv  19:11.0
058  Brian Boudreau             18-29  Pro  19:19.0
059  Dari Basque                30-39  Adv  19:19.0
060  Shawn Becker               18-29  Adv  19:19.0

061  John Williams              18-29  Adv  19:33.1
062  Jeen van Der Berg          60-69  Adv  19:33.0
063  Peter Bucklin              40-49  Adv  19:40.3
064  Mark Linenberg             18-29  Int  19:40.3
065  Nat Conanan                18-29  Adv  19:58
066  Jason Curmi                18-29  Int  19:58
067  Matt Gerdon                15-17  Adv  19:59.1
068  Jack Sexton                30-39  Int  19:59.2
069  Joe Muhlern                30-39  Adv  19:59.3
070  Howard Weinstein           18-29  Int  19:59.4

071  Joe Frazetta               30-39  Int  19:59.5
072  John Gopu                  30-39  Int  19:59.6
073  Arland Macasieb            18-29  Int  19:59.7
074  Michael Chen               18-29  Int  20:21
075  John Wang                  30-39  Int  20:21
076  Don Jacobus                40-49  Int  20:21
077  Derek Bennet               18-29  Int  20:21
078  Jeff Hanger                30-39  Int  20:21
079  Gene Matocha               18-29  Adv  20:21
080  Adlai Karim                30-39  Adv  20:36

081  Sean Gatesy                15-17  Int  20:37
082  Richard Andri              40-49  Adv  20:49
083  Michael Rainone            40-49  Adv  20:49
084  Alan McLaughlin            30-39  Int  21:11
085  Esteban Abenoza            50-59  Int  21:16
086  Tom Hartshorne             40-49  Adv  21:21
087  Richard Brown              50-59  Adv  21:39
088  John Graziadel             40-49  Int  21:48
089  Peter Drogen               18-29  Int  21:48
090  Jeff Kasch                 30-39  Int  21:48

091  Simon Horowitz               -14  Int  21:55
092  Doug Kapp                  50-59  Int  22:08
093  Joe Marcelletti            15-17  Int  22:08
094  Kenji Takai                30-39  Adv  22:23
095  Faruque Ahmed              18-29  Int  22:23
096  John Rogers                15-17  Adv  22:23
097  Jim Muhlern                18-29  Int  22:23
098  Ron DeBeer                 40-49  Adv  22:23
099  Victor Ty                  18-29  Int  22:23
100  Dana Tobey                 40-49  Int  22:23

101  Daniel Shaw                30-39  Int  22:28
102  Herb Meehan                40-49  Int  22:29
103  Chris Ruth                 15-17  Beg  22:34
104  Tilson Whitny              18-29  Adv  22:52
105  Juan Aruego                18-29  Beg  22:52
106  Michael Torres             30-39  Int  22:55
107  Paul Gerrits               30-39  Int  23:00
108  Alan Settzo                30-39  Int  23:03
109  Edwin Perez                30-39  Beg  23:04
110  Matt Conner                15-17  Int  23:06

111  Chris Hart                   -14  Adv  23:08
112  Bruce Patras               30-39  Int  23:12
113  Martin Shaw                30-39  Int  23:12
114  Bill Prestia               30-39  Int  23:14
115  Markus Winterford          30-39  Int  23:18
116  John Hackenburg            50-59  Int  23:23
117  Bob Hills                  40-49  Int  23:32
118  Bill Lorenz                40-49  Int  23:33
119  Stu Suchit                 30-39  Beg  23:44
120  Bill Chalakee              30-39  Int  23:49

121  CJ Bakker                  18-29  Beg  23:55
123  Pablo Ferrarro             30-39  Int  23:56
124  Doug Foster                18-29  Int  24:11
125  John Rue                   50-59  Beg  24:22
126  Michael Mazor              18-29  Int  25:00
127  Mark Schneider             40-49  Beg  25:07
128  Ted Larkin                 18-29  Int  25:16
129  William Lawyer             18-29  Int  25:28
130  Charles Eaton              50-59  Int  26:05

131  Chris Brawer               18-29  Int  26:15
132  Bruce Saunders             40-49  Beg  26:15
133  Arne Bruder                40-49  Beg  26:15
134  Michael Benshoff           30-39  Beg  26:49
135  Mark Coles                 30-39  Beg  27:04
136  Don Morris                 40-49  Int  27:09
137  Ernest Gilmont             60-69  Int  27:12
138  Ken Hundret                40-49  Adv  27:23
139  Elliot Mazur               40-49  Int  27:41
140  Mark Fiskin                18-29  Int  27:45

141  Doug Fessenden             40-49  Beg  29:30
142  Peter Guadalupe              -14  Beg  29:32



Note: These results merged from two different
results sheets. Due to an inconsistency between
them, positions 37 and 53 are empty.