NYC Skate Marathon & New York 100K

1995 Men's 100K Results

Pos  Name                    Age   Cat   Time
 
001  Jondon Travena         18-29  Pro  3:00:06.4
002  Tristan Loy            18-29  Pro  3:00:06.9
003  K.C. Boutiette         18-29  Pro  3:00:41.1
004  Jonathan Webster       18-29  Pro  3:00:44.3
005  Chad Hedrick           18-29  Pro  3:06:15.4 
006  Derek Parra            18-29  Pro  3:06:15.7
007  Gicquel Arneaud        18-29  Pro  3:06:18.0
008  Derek Downing          18-29  Pro  3:06:16.1
009  Michael Cole           18-29  Pro  3:06:16.5
010  Norm Kirby             18-29  Pro  3:06:17.3

011  Eddie Matzger          18-29  Pro  3:06:17.3
012  Jay Ethridge           30-39  Pro  3:06:17.4
013  Jon Elliot             18-29  Pro  3:06:17.5
014  Roland McVicker        30-39  Pro  3:06:17.6
015  Kevin Smith            18-29  Pro  3:06:17.7
016  Mike Murray            30-39  Pro  3:06:18.2
017  Scott Hiatt            18-29  Pro  3:06:18.9
018  Lauri Paalasma         18-29  Pro  3:06:20.2
019  Jason Sepulveda        18-29  Pro  3:06:43.8
020  Ernie Pena             30-39  Pro  3:06:43.9

021  Remy Chiat             18-29  Pro  3:06:44.5
022  Dan Burger             30-39  Pro  3:06:44.5
023  Jan Kromkamp           40-49  Pro  3:06:45.2
024  Micah Martin           15-17  Pro  3:06:45.9
025  Beta Pena              18-29  Pro  3:06:46.3
026  James Weiderhold       18-29  Pro  3:06:46.7
027  Patrick Naylor         30-39  Pro  3:06:48.2
028  B.J. Steketee          15-17  Pro  3:06:52.1
029  Joseph Rossini         15-17  Pro  3:07:10.0
030  Eddie Wilcox           18-29  Pro  3:07:27.3

031  Ian Farrar             18-29  Pro  3:07:27.9
032  Stanley Bunn           30-39  Pro  3:09:23.9
033  Bart Sheldrake         30-39  Pro  3:09:29.8
034  Scott Baldwin          18-29  Pro  3:10:49.9
035  Paul O'Blenes          30-39  Pro  3:10:49.9
036  Steve Anderson         18-29  Pro  3:11:27.9
037  Ian Caldwell           18-29  Pro  3:12:02.9
038  Jairo Ballesteros      18-29  Pro  3:12:03.9
039  Ted Roland             30-39  Pro  3:16:31.8
040  Nate DiPalma           18-29  Pro  3:20:11.9

041  Sandy Snakenberg       30-39  Pro  3:20:12.9
042  Neal Lucey             30-39  Pro  3:28:18.9
043  Marcel Kooij           18-29  Adv  3:20:19
044  Mark Kandola           18-29  Pro  3:20:20.0
045  Tom Keane              30-39  Pro  3:20:20.0
046  Ronnie Rodriguez       15-17  Adv  3:20:20
047  Marc Mason             18-29  Pro  3:20:23.3
048  C.H. Franson           50+    Pro  3:25:25.1
049  Scott Swaney           40-49  Adv  3:26:12
050  Christoph Vogler       18-29  Pro  3:26:12.9

051  Beat Purro             30-39  Pro  3:26:15.4
052  Kurt Kreuz             18-29  Adv  3:26:22
053  Jim McKee              30-39  Pro  3:26:22.6
054  Paul Keehnen           30-39  Adv  3:26:22
055  M. Hoekstra            50+    Adv  3:26:55
056  Johan Orsel            40-49  Adv  3:28:21
057  Jack Irving            30-39  Pro  3:29:09.0
058  Barry White            40-49  Pro  3:30:44.8
059  Brian McDonough        18-29  Pro  3:30:44.9
060  David Philips          30-39  Adv  3:30:46

061  Steve Kiernan          30-39  Pro  3:30:47.5
062  Bill Marciniak         30-39  Adv  3:32:08
063  J. Kadijk              40-49  Adv  3:32:24
064  Mark Ballenger         40-49  Adv  3:32:25
065  Jeen Van de Berg       50+    Adv  3:32:25
066  Dari Basque            30-39  Adv  3:32:25
067  Robert Rodriguez       30-39  Adv  3:32:26
068  Masahiro Nakao         30-39  Adv  3:32:50
069  Sascha Nobes           18-29  Adv  3:33:48
070  J. Douma               40-49  Adv  3:34:35

071  Harm Kuiper            40-49  Adv  3:34:39
072  Ron Dailey             30-39  Adv  3:34:39
073  Joe Wolfgang           30-39  Adv  3:35:25
074  Angelo Perilli         30-39  Adv  3:37:29
075  Kayode Dobusu          18-29  Adv  3:37:42
076  Mike Allen             30-39  Adv  3:41:05  DQ?
077  Aad Berg               40-49  Adv  3:41:06
078  Yvan Callaert          30-39  Adv  3:41:09
079  Jan Vant Zand          40-49  Adv  3:41:09
080  John Ceely             50+    Pro  3:41:15.2

081  Wally Drake            30-39  Pro  3:42:07.5
082  Joe Holland            30-39  Adv  3:42:25
083  RRM de Beer            40-49  Adv  3:42:45
084  Martin Gouwy           30-39  Adv  3:42:52
085  Mark Schmid            30-39  Adv  3:43:18
086  R. Kreeft              30-39  Adv  3:44:04
087  Nathan Caceres         18-29  Adv  3:44:06
088  M.C. Overheul          40-49  Pro  3:46:52.1
089  Markus Egger           30-39  Pro  3:48:01.1
090  Victor Crichton        40-49  Adv  3:53:23

091  John Breza             30-39  Adv  3:54:03
092  Ernst Berends          40-49  Adv  3:56:43
093  Jim Hanley             40-49  Adv  3:58:46
094  Allan Hooker           40-49  Adv  4:02:12
095  Warren Ferguson        50+    Adv  4:03:12
096  Tiemen Klos            40-49  Adv  4:03:34
097  Phillip Puccio         30-39  Adv  4:05:36
098  Tom Ryan               40-49  Adv  4:06:32
099  R. Wassenaar           40-49  Adv  4:07:12
100  James O'Malley         30-39  Adv  4:10:01

101  Raleigh Sanford        30-39  Adv  4:10:37
102  Frank Lang             40-49  Adv  4:11:04
103  James Brannan          18-29  Adv  4:13:01
104  Ken Gidney             50+    Adv  4:13:01
105  R. Roelfsma            50+         4:13:51
106  GW van Leeuwen         40-49       4:13:46
107  Bruce McNamara         40-49  Adv  4:14:08
108  Arie Arends            40-49       4:15:51
109  WAH vanDer Gast        40-49       4:15:57
110  Arjen van Tol          18-29       4:16:02

111  M. Hilberlink          50+         4:19:47
112  Paul Simm              30-39       4:21:30
113  G. Wijnands            30-39       4:22:05
114  Th. ten Have           50+         4:22:38
115  PA Engelen             50+         4:23:55
116  J. Everhardus          40-49       4:24:54
117  JWM Schuurs            50+         4:25:30
118  MJM Nobelan            18-29       4:28:56
119  RJM Boon               18-29       4:29:35
120  Gary Belford           40-49  Pro  4:29:35.4

121  JAM ten Have           30-39       4:31:39
122  HAJ Ebskamp            40-49       4:33:32