
1995 Men's Skate Marathon (50K) Results
Men's 50K Results
Pos Name Age Cat Time
001 Brent Jagel 18-29 Adv 1:35:49
002 Bret Whitman 15-17 Adv 1:35:50
003 Jason Brocato 15-17 Adv 1:35:51
004 Doug Crane 30-39 Adv 1:35:52
005 John Morales 18-29 Adv 1:35:53
006 John Nucatola 30-39 Adv 1:35:59
007 Jose Thellasche 30-39 Adv 1:41:20 DQ?
008 Bill Connors 40-49 Adv 1:43:06
009 Jeffery Ziseleman 18-29 Adv 1:43:42
010 Kevin Kennedy 30-39 Adv 1:43:43
011 Pierre Gagnon 40-49 Adv 1:43:45
012 Mark DeLeonardie 30-39 Adv 1:43:50 DQ?
013 Jerome Dwight 30-39 Adv 1:43:51
014 Rick Kaluba 18-29 Adv 1:44:40
015 Gene Matocha 18-29 Int 1:44:50
016 Paul Garrison 40-49 Adv 1:45:12
017 George Beck 30-39 Int 1:45:22
018 Brian Vaughn 18-29 Adv 1:45:43
019 Tony Fields 40-49 Adv 1:45:52
020 David Service 40-49 Adv 1:46:15
021 B. Hooghordel 18-29 Adv 1:48:00
022 John Williams 18-29 Int 1:52:54
023 David Davila 30-39 Int 1:52:57
024 Peter Bucklin 40-49 Adv 1:53:10
025 Joe Muhlern 30-39 Int 1:54:01
026 John Redpath 30-39 Int 1:54:38
027 Eddy Mantaring 30-39 Int 1:54:40
028 Chris Mayo 30-39 Int 1:55:55
029 Mark Santero 30-39 Int 1:55:56
030 Matt Chute 30-39 Int 1:56:35
031 Max Bolte 40-49 Adv 1:56:35
032 Michael Chen 18-29 Int 1:56:36
033 Nick Ashtary 40-49 Adv 1:56:37
034 Jim Mulhern 18-29 Int 1:59:09
035 Richard Brown 50-59 Adv 1:59:41
036 Joe Frazetta 30-39 Adv 1:59:55
037 Arthur Zaretsky 40-49 Adv 2:00:20
038 John Percival 15-17 Int 2:00:32
039 Jack Sexton 30-39 Int 2:00:35
040 Adlai Karim 30-39 Int 2:00:55
041 Rowald Iles 40-49 Int 2:01:56
042 Leonard Strum 30-39 Int 2:02:05
043 Herb Meehan 40-49 Int 2:02:24
044 W. Kruithof 60+ Int 2:02:28
045 Geoff Hull 30-39 Int 2:03:48
046 Esteban Abenoza 50-59 Int 2:03:56
047 Arland Macasieb 18-29 Int 2:04:04
048 Richard Andri 50-59 Int 2:04:06
049 John Pope 60+ Int 2:04:20
050 Tony Zazula 40-49 Int 2:05:02
051 Barry Fifield 30-39 Int 2:05:19
052 Steve Cooper 30-39 Int 2:06:49
053 Marc Duby 18-29 Int 2:07:04
054 Alan McLaughlin 30-39 Int 2:07:34
055 Aims Coney 40-49 Int 2:07:45
056 Desmond Shaw 30-39 Int 2:07:58
057 Jamie Hintlian 30-39 Int 2:08:16
058 Alan Bragman 40-49 Int 2:08:51
059 Bobby Lane Caron 15-17 Int 2:09:33
060 Scott Tashlik 18-29 Int 2:10:30
061 W. Glot 40-49 Int 2:13:14
062 Jay Goldwin 30-39 Int 2:14:35
063 Brian Perkins 18-29 Int 2:14:36
064 Bob Flynn 50-59 Int 2:15:40
065 A. Bossche 50-59 Int 2:17:10
066 Edwin Perez 30-39 Int 2:17:58
067 Bill Lorenz 40-49 Int 2:17:58
068 Juan Aruego 18-29 Int 2:18:27
069 Aaron Woloff 15-17 Int 2:19:16
070 Dale Hendry 30-39 Int 2:23:51
071 Mike Turner 15-17 Int 2:20:15
072 Ron Looye 40-49 Int 2:25:51
073 David Cohen 40-49 Int 2:26:57
074 Paul Arzodian 30-39 Int 2:28:22
075 Richard Jenkins 30-39 Int 2:30:36
076 Bruce Mooney 60+ Int 2:31:18
077 WJ Kuijk 60+ Int 2:31:21
078 H. Kwakman 18-29 Int 2:31:53
079 Ralph Benzakein 30-39 Int 2:32:26
080 Dave Gunn 40-49 Int 2:33:40
081 Gordon Clark 50-59 Int 2:34:40
082 R. Jansen 18-29 Int 2:34:52
083 Kamlesh Patel 18-29 Int 2:34:57
084 Kenn Kostuk 40-49 Int 2:35:00
085 Ken Hundart 40-49 Int 2:35:42
086 Pete Schlicht 30-39 Int 2:36:38
087 J. van der Meer 50-59 Int 2:36:39
088 Domingo Stern 40-49 Int 2:37:41
089 Phillip Martin -14 Int 2:38:21
090 Dominik Bermudez 40-49 Int 2:38:48
091 John Pillar 30-39 Int 2:39:50
092 Jason Smith 18-29 Int 2:40:38
093 David Clarksen 50-59 Int 3:02:50
094 Gavin Thulien 30-39 Int 2:41:08
095 Dixon Lin 18-29 Int 2:42:16
097 Fred Agnostakis 40-49 Int 3:05:55
098 Jo Schlos 60+ Int 3:19:20
099 Raymond Mariani 30-39 Int 3:24:02
100 Frans Erkens 50-59 Int 4:14:09