
1998 Women's 100K Results
[ Overall ]
[ By Age Group ]
[ Category Winners ]
Category Key: 1 = Pro/Elite; 2 = Adv.; 3 = Rec/Fit; EO = Elite Open; EY = Elite Youth; EM = Elite Masters
Notes: PT = Pack Time; NT = No Time Recorded; CA, USA(x) = Category Adjustment (old cat.)
100 KILOMETER WOMEN -- OVERALL
| Plc | Bib | | Last Name | First Name | Age | Cat | Team/Club | City | State | Time | | Notes |
| 1 | 78 | | Carlsen | Helle | 34 | 1 | Skate Express | | DEN | 3:31:58 | | |
| 2 | 72 | | Wright | Susan | 29 | 1 | Bellefonte Flyers | | PA, USA | 3:32:34 | | |
| 3 | 89 | | Pennypacker | Heather | 12 | 1 | Bont Extreme | West Reading | PA, USA | 3:40:18 | | PT |
| 4 | 71 | | Kirk | Jen | 18 | 1 | Bellefonte Flyers | | PA, USA | 3:40:18 | | PT |
| 5 | 6x | | Schecter | Naomi | 33 | 1 | Bellefonte Flyers | | PA, USA | 3:40:18 | | PT |
| 6 | 155 | | Diamantopoulos | Nikki | 27 | 1 | Salomon/SkiPro | Tempe | AZ, USA | 3:40:18 | | PT |
| 7 | 96 | | Hartman | Barrie | 33 | 1 | Unity/Transpack/Empire | New York | NY, USA | 3:40:25 | | |
| 8 | 70 | | Helgonberg | Donna | 32 | 1 | Bellefonte Flyers | | PA, USA | 3:45:51 | | |
| 9 | 69 | | Adams | Lauren | 18 | 1 | Bellefonte Flyers | | PA, USA | 3:45:52 | | |
| 10 | 118 | | Atwater | Elizabeth | 32 | 1 | Empire Speed/Miller | New York | NY, USA | 4:00:29 | | |
| 11 | 57 | | Dionne | Suzanne | 38 | 1 | Ottawa ISSC | Hull | QC, CAN | 4:01:02 | | Pre-Masters Champion |
| 12 | 109 | | Seward | Elizabeth | 30 | 1 | Empire Speed/Miller | New York | NY, USA | 4:03:18 | | |
| 13 | 169 | | Firebaugh | Betsy | 37 | 1 | Skate Pro | Scotts Valley | CA, USA | 4:06:37 | | 2nd Pre-Masters |
| 14 | 167 | | Calkin | Cynthia | 46 | 1 | Empire Speed/Miller | Cliffside | NJ, USA | 4:08:33 | | Masters Champion, CA, USA(2) |
| 15 | 111 | | Frampton | Nancy | 39 | 2 | High Voltage | Middletown | NY, USA | 4:08:34 | | |
| 16 | 110 | | Seymour | Jacqueline | 34 | 2 | Empire Speed/Miller | New York | NY, USA | 4:08:35 | | |
| 17 | 94 | | Swanson | Katherine | 42 | 1 | VOmax | Plainfield | MA, USA | 4:14:05 | | CA, USA(2) 2nd Masters |
| 18 | 52 | | Pichet | Genevieve | 24 | 2 | Montreal Elite/Bauer | Montreal | QC, CAN | 4:16:33 | | |
| 19 | 164 | | Beaudry | Brigitte | 31 | 2 | Montreal Elite | Montreal | QC, CAN | 4:16:34 | | |
| 20 | 49 | | Zuckerman | Laura | 30 | 2 | Reebok | Quincy | MA, USA | 4:20:56 | | |
| 21 | 158 | | Woodfield | Marcia | 29 | 2 | Empire Speed/Miller | New York | NY, USA | 4:21:30 | | |
| 22 | 45 | | Malter | Cheryl | 32 | 2 | Empire Speed/Miller | New York | NY, USA | 4:21:31 | | |
| 23 | 51 | | Gregory | Sandy | 38 | 2 | Reebok | | | 4:33:25 | | |
| 24 | 53 | | Evans | Jean | 41 | 1 | | Dunedin | FL, USA | 4:38:19 | | CA, USA(2) 3rd Masters |
| 25 | 81 | | Yamakita | Shinobu | 28 | 2 | Transonic | | JAP | 4:45:49 | | CA, USA(1) |
| 26 | 46 | | Kuczerioawenko | Gloria | 39 | 3 | | Center Moriches | NY, USA | 5:13:08 | | |
| 27 | 75 | | Beil | Carol | 35 | 3 | | Allentown | PA, USA | 5:58:07 | | |
| 28 | 74 | | Carlson | Judy | 43 | 2 | | Allentown | PA, USA | 5:58:07 | | CA, USA(3) |
| 29 | 54 | | Bond | Darlene | 34 | 3 | | Grand Rapids | MI, USA | 6:10:02 | | |
| 30 | 55 | | Benedict | Chris | 33 | 3 | | North Kingston | NY, USA | 6:15:51 | | |
100 KILOMETER WOMEN -- BY AGE GROUP
| Plc | Bib | | Last Name | First Name | Age | Cat | Team/Club | City | State | Time |
| Age 12-14 |
| 1 | 89 | | Pennypacker | Heather | 12 | 1 | Bont Extreme | West Reading | PA, USA | 3:40:18 |
| Age 18-29 |
| 1 | 72 | | Wright | Susan | 29 | 1 | Bellefonte Flyers | | PA, USA | 3:32:34 |
| 2 | 71 | | Kirk | Jen | 18 | 1 | Bellefonte Flyers | | PA, USA | 3:40:18 |
| 3 | 155 | | Diamantopoulos | Nikki | 27 | 1 | Salomon/SkiPro | Tempe | AZ, USA | 3:40:18 |
| 4 | 69 | | Adams | Lauren | 18 | 1 | Bellefonte Flyers | | PA, USA | 3:45:52 |
| 5 | 52 | | Pichet | Genevieve | 24 | 2 | Montreal Elite/Bauer | Montreal | QC, CAN | 4:16:33 |
| 6 | 158 | | Woodfield | Marcia | 29 | 2 | Empire Speed/Miller | New York | NY, USA | 4:21:30 |
| 7 | 81 | | Yamakita | Shinobu | 28 | 2 | Transonic | | JAP | 4:45:49 |
| Age 30-39 |
| 1 | 78 | | Carlsen | Helle | 34 | 1 | Skate Express | | DEN | 3:31:58 |
| 2 | 6x | | Schecter | Naomi | 33 | 1 | Bellefonte Flyers | | PA, USA | 3:40:18 |
| 3 | 96 | | Hartman | Barrie | 33 | 1 | Unity/Transpack/Empire | New York | NY, USA | 3:40:25 |
| 4 | 70 | | Helgonberg | Donna | 32 | 1 | Bellefonte Flyers | | PA, USA | 3:45:51 |
| 5 | 118 | | Atwater | Elizabeth | 32 | 1 | Empire Speed/Miller | New York | NY, USA | 4:00:29 |
| 6 | 57 | | Dionne | Suzanne | 38 | 1 | Ottawa ISSC | Hull | QC, CAN | 4:01:02 |
| 7 | 109 | | Seward | Elizabeth | 30 | 1 | Empire Speed/Miller | New York | NY, USA | 4:03:18 |
| 8 | 169 | | Firebaugh | Betsy | 37 | 1 | Skate Pro | Scotts Valley | CA, USA | 4:06:37 |
| 9 | 111 | | Frampton | Nancy | 39 | 2 | High Voltage | Middletown | NY, USA | 4:08:34 |
| 10 | 110 | | Seymour | Jacqueline | 34 | 2 | Empire Speed/Miller | New York | NY, USA | 4:08:35 |
| 11 | 164 | | Beaudry | Brigitte | 31 | 2 | Montreal Elite | Montreal | QC, CAN | 4:16:34 |
| 12 | 49 | | Zuckerman | Laura | 30 | 2 | Reebok | Quincy | MA, USA | 4:20:56 |
| 13 | 45 | | Malter | Cheryl | 32 | 2 | Empire Speed/Miller | New York | NY, USA | 4:21:31 |
| 3 | 51 | | Gregory | Sandy | 38 | 2 | Reebok | Aurora | CO, USA | 4:33:25 |
| 14 | 46 | | Kuczerioawenko | Gloria | 39 | 3 | | Center Moriches | NY, USA | 5:13:08 |
| 15 | 75 | | Beil | Carol | 35 | 3 | | Allentown | PA, USA | 5:58:07 |
| 16 | 54 | | Bond | Darlene | 34 | 3 | | Grand Rapids | MI, USA | 6:10:02 |
| 17 | 55 | | Benedict | Chris | 33 | 3 | | North Kingston | NY, USA | 6:15:51 |
| Age 40-49 |
| 1 | 167 | | Calkin | Cynthia | 46 | 1 | Empire Speed/Miller | Cliffside | NJ, USA | 4:08:33 |
| 2 | 94 | | Swanson | Katherine | 42 | 1 | VOmax | Plainfield | MA, USA | 4:14:05 |
| 4 | 53 | | Evans | Jean | 41 | 1 | | Dunedin | FL, USA | 4:38:19 |
| 5 | 74 | | Carlson | Judy | 43 | 2 | | Allentown | PA, USA | 5:58:07 |
100 KILOMETER WOMEN -- CATEGORY WINNERS
| Plc | | First Name | Last Name | Age | Team/Club | City | State |
| Overall Top Finishers |
| 1 | | Helle | Carlsen | 34 | Skate Express | | DEN |
| 2 | | Susan | Wright | 29 | Bellefonte Flyers | Wayne | PA, USA |
| 3 | | Heather | Pennypacker | 12 | Bont Extreme | West Reading | PA, USA |
| 4 | | Jen | Kirk | 18 | Bellefonte Flyers | Wayne | PA, USA |
| 5 | | Naomi | Schecter | 33 | Bellefonte Flyers | Wayne | PA, USA |
| 6 | | Nikki | Diamantopoulos | 27 | Salomon/SkiPro | Tempe | AZ, USA |
| 7 | | Barrie | Hartman | 33 | Unity/Transpack/Empire | New York | NY, USA |
| 8 | | Donna | Helgonberg | 32 | Bellefonte Flyers | Wayne | PA, USA |
| 9 | | Lauren | Adams | 18 | Bellefonte Flyers | Wayne | PA, USA |
| 10 | | Elizabeth | Atwater | 32 | Empire Speed/Miller | New York | NY, USA |
| 1998 100K National Champions |
| OVERALL (U.S.) and Age 18-29 |
| 1 | | Susan | Wright | 29 | Bellefonte Flyers | Wayne | PA, USA |
| MA, USASTERS (OA) (40+) |
| 1 | | Cynthia | Calkin | 46 | Empire Speed/Miller | Cliffside | NJ, USA |
| Age 17 and Under |
| 1 | | Heather | Pennypacker | 12 | Bont Extreme | West Reading | PA, USA |
| Age 30-39 |
| 1 | | Naomi | Schecter | 33 | Bellefonte Flyers | Wayne | PA, USA |
| Age and Category Winners |
| Cat 1, Age 17 and Under |
| 1 | | Heather | Pennypacker | 12 | Bont Extreme | West Reading | PA, USA |
| Cat 1, Age 18-29 |
| 1 | | Susan | Wright | 29 | Bellefonte Flyers | Wayne | PA, USA |
| 2 | | Jen | Kirk | 18 | Bellefonte Flyers | Wayne | PA, USA |
| 3 | | Nikki | Diamantopoulos | 27 | Salomon/SkiPro | Tempe | AZ, USA |
| Cat 1, Age 30-39 |
| 1 | | Helle | Carlsen | 34 | Skate Express | | DEN |
| 2 | | Naomi | Schecter | 33 | Bellefonte Flyers | Wayne | PA, USA |
| 3 | | Barrie | Hartman | 33 | Unity/Transpack/Empire | New York | NY, USA |
| Cat 1, Special Division, Age 35-39 ('Pre-Masters') |
| 1 | | Suzanne | Dionne | 38 | Ottawa ISSC | Hull | QC, CAN |
| 2 | | Betsy | Firebaugh | 37 | Skate Pro | Scotts Valley | CA, USA |
| Cat 1, Age 40-49 (Masters) |
| 1 | | Cynthia | Calkin | 46 | Empire Speed/Miller | Cliffside | NJ, USA |
| 2 | | Katherine | Swanson | 42 | VOmax | Plainfield | MA, USA |
| 3 | | Jean | Evans | 41 | Reebok | Dunedin | FL, USA |
| Cat 2, Age 20-29 |
| 1 | | Genevieve | Pichet | 24 | Montreal Elite/Bauer | Montreal | QC, CAN |
| 2 | | Marcia | Woodfield | 29 | Empire Speed/Miller | New York | NY, USA |
| 3 | | Shinobu | Yamakita | 28 | Transonic | | JAP |
| Cat 2, Age 30-39 |
| 1 | | Nancy | Frampton | 39 | High Voltage | Middletown | NY, USA |
| 2 | | Jacqueline | Seymour | 34 | Empire Speed/Miller | New York | NY, USA |
| 3 | | Brigitte | Beaudry | 31 | Montreal Elite | Montreal | QC, CAN |
| Cat 2, Age 40-49 |
| 1 | | Judy | Carlson | 43 | | Allentown | PA, USA |
| Cat 3, Age 30-39 |
| 1 | | Gloria | Kuczerioawenko | 39 | | Center Moriches | NY, USA |
| 2 | | Carol | Beil | 35 | | Allentown | PA, USA |
| 3 | | Darlene | Bond | 34 | | North Kingston | NY, USA |