
1998 Women's Skate Marathon Results
[ Overall ]
[ By Age Group ]
[ Category Winners ]
Category Key: 1 = Pro/Elite; 2 = Adv.; 3 = Rec/Fit; EO = Elite Open; EY = Elite Youth; EM = Elite Masters
Notes: PT = Pack Time; NT = No Time Recorded; CA, USA(x) = Category Adjustment (old cat.)
42K WOMEN -- OVERALL
| Plc | Bib | | Last Name | First Name | Age | Cat | Team/Club | City | State | Time | | Notes |
| 1 | 450 | | Sawyer | Alison | 33 | EO | Unity/Transpack | New York | NY, USA | 1:31:29 | | |
| 2 | 385 | | Su San | Margo | 37 | EO | Empire Speed/Miller | | NY, USA | 1:34:39 | | CA, USA(2) |
| 3 | 230 | | Boyer | Jennifer | 26 | EO | | Markham | ON, CAN | 1:36:21 | | CA, USA(2) |
| 4 | 422 | | Bodeutsch | Sylvana | 26 | EO | | New York | NY, USA | 1:36:22 | | CA, USA(2) |
| 5 | 404 | | Graber | Valerie | 36 | EO | Rolling Warriors | Richmond | VA, USA | 1:37:21 | | PT |
| 6 | 384 | | Bialostok | Gail | 39 | 2 | | North Woodmer | NY, USA | 1:37:28 | | CA, USA(3) |
| 7 | 420 | | Franklin | Andrea | 43 | EM | | | | 1:38:13 | | CA, USA(3) |
| 8 | 417 | | Deely | Diane | 42 | EM | Bellefonte Flyers | | | 1:38:14 | | |
| 9 | 366 | | Creveling | Chelsea | 14 | 2 | Frenchtown Speed | Kinterville | PA, USA | 1:39:41 | | |
| 10 | 373 | | Winchell | Suzanne | 47 | EM | | Bellston Spa | NY, USA | 1:41:33 | | CA, USA(2) |
| 11 | 392 | | Marchese | Liz | 39 | 2 | Marchese Racing | Coxsackie | NY, USA | 1:42:21 | | |
| 12 | 419 | | Nickel | Barbara | 15 | 2 | High Voltage | | | 1:42:26 | | |
| 13 | 359 | | Francisco | Bambi | 31 | 2 | | | NY, USA | 1:44:03 | | |
| 14 | 367 | | Carey | Jane | 33 | 2 | Frenchtown Speed | Treerose | PA, USA | 1:45:27 | | |
| 15 | 403 | | Epp | Awilda | 47 | 2 | | | FL, USA | 1:46:32 | | |
| 16 | 427 | | Zelfon | Joddi | 46 | 2 | Empire Skate Club | | | 1:46:48 | | |
| 17 | 286 | | Clarke | Gillian | 38 | 2 | | North York | ON, CAN | 1:47:37 | | |
| 18 | 442 | | Lorson | Christine | 30 | 3 | Three Rivers ISC | | PA, USA | 1:48:25 | | |
| 19 | 239 | | Adler | Hilary | 30 | 2 | Empire Speed/Miller | New York | NY, USA | 1:50:23 | | |
| 20 | 287 | | Gaston | Valerie | 29 | 2 | Ottawa ISSC | Ottawa | ON, CAN | 1:50:45 | | |
| 21 | 272 | | Leedy | Evalena | 34 | 3 | | New York | NY, USA | 1:52:24 |
| 22 | 254 | | Campbell | Barbara | 36 | 2 | | Alexandria | VA, USA | 1:53:30 |
| 23 | 253 | | Barnes | Karen | 35 | 2 | | Arnold | MD, USA | 1:53:35 |
| 24 | 456 | | Morris | Laura | 15 | 2 | | Greenland | NH, USA | 1:53:52 |
| 25 | 242 | | O'Brien | Irene | 50 | 2 | | Georgetown | MA, USA | 1:53:52 |
| 26 | 425 | | Pencek | Lynn | 33 | 2 | Landskaters ISC | Philadelphia | PA, USA | 1:54:39 |
| 27 | 288 | | Maxey | Suzan | 44 | 2 | | Bridgeport | CT, USA | 1:56.09 |
| 28 | 274 | | Van der Linden | Jennifer | 36 | 3 | | Stamford | CT, USA | 1:56:41 |
| 29 | 284 | | Hruskar | Sanja | 28 | 3 | | New York | NY, USA | 2:00:11 |
| 30 | 370 | | Wagle | Kathy | 45 | 2 | Body Glide | Eden Prairie | MN, USA | 2:00:52 |
| 31 | 255 | | Emery | Jill | 28 | 2 | | New York | NY, USA | 2:01:15 |
| 32 | 386 | | Corrileau | Elizabeth | 25 | 3 | | | | 2:04:33 |
| 33 | 241 | | DiGiulian | Missy | 44 | 2 | | Pasadena | MD, USA | 2:05:14 |
| 34 | 240 | | DiGiulian | Katie | 14 | 2 | | Pasadena | MD, USA | 2:05:15 |
| 35 | 275 | | Scudder | Trisha | 52 | 2 | | New York | NY, USA | 2:06:09 |
| 36 | 276 | | Jordan | Kathleen | 28 | 3 | | New York | NY, USA | 2:06:18 |
| 37 | 226 | | Sherwood | Rozanna | 24 | 3 | | Brooklyn | NY, USA | 2:08:39 | | |
| 38 | 280 | | Lorentzen | Miriam | 54 | 2 | | Rye | NY, USA | 2:10:53 | | |
| 39 | 268 | | Kim | Anna | 38 | 3 | | New York | NY, USA | 2:13:41 | | |
| 40 | 423 | | Cartright | Eileen | 36 | 2 | | Ridgewood | NJ, USA | 2:14:03 | | |
| 41 | 234 | | Quero | Marion | 32 | 3 | Club Swissair | | SUI | 2:14:20 | | |
| 42 | 227 | | Bigel | Arlene | 41 | 3 | WOW | Alexandria | VA, USA | 2:14:40 | | |
| 43 | 266 | | Klistner | Nancy | 42 | 3 | | | NY, USA | 2:15:42 | | |
| 44 | 229 | | White | Meggie | 21 | 3 | | Charlottesville | VA, USA | 2:16:10 | | |
| 45 | 283 | | Sejas | Monica | 29 | 3 | | North Bergen | NJ, USA | 2:16:11 | | |
| 46 | 431 | | Bunjoko | Asabi | 26 | 2 | Jamaica | Silver Spring | MD, USA | 2:16:54 | | |
| 47 | 243 | | Wolski | Susan | 41 | 3 | | Arlington | VA, USA | 2:16:59 | | CA, USA(2) |
| 48 | 278 | | Hanley | Erin | 23 | 3 | | Madison | CT, USA | 2:17:08 | | |
| 49 | 421 | | O'Keefe | Gwen | 31 | 3 | Central Park SP | New York | NY, USA | 2:20:39 | | |
| 50 | 437 | | Firoglou | Alexandra | 37 | 3 | | New York | NY, USA | 2:22:16 + | | NT |
| 51 | 390 | | Dirusa | Elizabeth | 38 | 2 | Hudson Speed | | | 2:25:25 | | |
| 52 | 267 | | Kusick | Monique | 38 | 3 | | Staten Island | NY, USA | 2:26:17 | | |
| 53 | 433 | | Roure | Anne-Sophie | 26 | 3 | | New York | NY, USA | 2:29:05 | | |
| 54 | 271 | | Clarkson | Kyra | 29 | 3 | | Brooklyn | NY, USA | 2:29:09:- | | |
| 55 | 393 | | De Lazzar | Gabi | 32 | 3 | | Uster | SUI | 2:32:05 | | |
| 56 | 361 | | Neiff | Sibylle | 26 | 3 | | | Germany | 2:34:06 | | |
| 57 | 413 | | Grant | Mary | 31 | 3 | | Brooklyn | NY, USA | 2:36:25 | | CA, USA(2) |
| 58 | 277 | | Coe | Penelope | 54 | 3 | | Brooklyn | NY, USA | 2:39:18 | | |
| 59 | 447 | | Wu | Binghui Helen | 39 | 3 | | Carlisle | PA, USA | 2:39:53 | | |
| 60 | 237 | | Yan | Natalie | 26 | 3 | | | NY, USA | 2:42:14 | | |
| 61 | 406 | | Hammer | Abigail | 9 | 2 | | | NY, USA | 2:42:26 | | |
| 62 | 249 | | Kannon | Cheryl | 37 | 3 | | Sugar Loaf | NY, USA | 2:42:56 + | | NT |
| 63 | 252 | | Ricketts | Kim | 31 | 3 | | Highland Park | NJ, USA | 2:43:44 | | |
| 64 | 279 | | Bernardo | Nan | 52 | 3 | | Flemington | NJ, USA | 2:51:39 | | |
| 65 | 250 | | Fujisaki | Jean | 36 | 3 | | Brooklyn | NY, USA | 2:51:40 | | PT |
| 66 | 359 | | Mullarkey | Kristen | 20 | 3 | | Massapequa | NY, USA | 2:54:35 | | |
| 67 | 228 | | Grassi | Ann | 52 | 3 | | Charlotte | NC, USA | 3:22:07 | | |
| 68 | 265 | | Kwan | Sally | 32 | 3 | | New York | NY, USA | 3:34:22 | | |
42K WOMEN -- BY AGE GROUP
| Plc | Bib | | Last Name | First Name | Age | Cat | Team/Club | City | State | Time |
| Age 9-11 |
| 1 | 406 | | Hammer | Abigail | 9 | 2 | | | NY, USA | 2:42:26 |
| Age 12-14 |
| 1 | 366 | | Creveling | Chelsea | 14 | 2 | Frenchtown Speed | Kinterville | PA, USA | 1:39:41 |
| 2 | 240 | | DiGiulian | Katie | 14 | 2 | | Pasadena | MD, USA | 2:05:15 |
| Age 15-17 |
| 1 | 419 | | Nickel | Barbara | 15 | 2 | High Voltage | | | 1:42:26 |
| 2 | 456 | | Morris | Laura | 15 | 2 | | Greenland | NH, USA | 1:53:52 |
| Age 18-29 |
| 1 | 230 | | Boyer | Jennifer | 26 | EO | | Markham | ON, CAN | 1:36:21 |
| 2 | 422 | | Bodeutsch | Sylvana | 26 | EO | | New York | NY, USA | 1:36:22 |
| 3 | 287 | | Gaston | Valerie | 29 | 2 | Ottawa ISSC | Ottawa | ON, CAN | 1:50:45 |
| 4 | 284 | | Hruskar | Sanja | 28 | 3 | | New York | NY, USA | 2:00:11 |
| 5 | 255 | | Emery | Jill | 28 | 2 | | New York | NY, USA | 2:01:15 |
| 6 | 386 | | Corrileau | Elizabeth | 25 | 3 | | | | 2:04:33 |
| 7 | 276 | | Jordan | Kathleen | 28 | 3 | | New York | NY, USA | 2:06:18 |
| 8 | 226 | | Sherwood | Rozanna | 24 | 3 | | Brooklyn | NY, USA | 2:08:39 |
| 9 | 229 | | White | Meggie | 21 | 3 | | Charlottesville | VA, USA | 2:16:10 |
| 10 | 283 | | Sejas | Monica | 29 | 3 | | North Bergen | NJ, USA | 2:16:11 |
| 11 | 431 | | Bunjoko | Asabi | 26 | 2 | Jamaica | Silver Spring | MD, USA | 2:16:54 |
| 12 | 278 | | Hanley | Erin | 23 | 3 | | Madison | CT, USA | 2:17:08 |
| 13 | 433 | | Roure | Anne-Sophie | 26 | 3 | | New York | NY, USA | 2:29:05 |
| 14 | 271 | | Clarkson | Kyra | 29 | 3 | | Brooklyn | NY, USA | 2:29:09:- |
| 15 | 361 | | Neiff | Sibylle | 26 | 3 | | | Germany | 2:34:06 |
| 16 | 237 | | Yan | Natalie | 26 | 3 | | | NY, USA | 2:42:14 |
| 17 | 359 | | Mullarkey | Kristen | 20 | 3 | | Massapequa | NY, USA | 2:54:35 |
| Age 30-39 |
| 1 | 450 | | Sawyer | Alison | 33 | EO | Unity/Transpack | New York | NY, USA | 1:31:29 |
| 2 | 385 | | Su San | Margo | 37 | EO | Empire Speed/Miller | | NY, USA | 1:34:39 |
| 3 | 404 | | Graber | Valerie | 36 | EO | Rolling Warriors | Richmond | VA, USA | 1:37:21 |
| 4 | 384 | | Bialostok | Gail | 39 | 2 | | North Woodmer | NY, USA | 1:37:28 |
| 5 | 392 | | Marchese | Liz | 39 | 2 | Marchese Racing | Coxsackie | NY, USA | 1:42:21 |
| 6 | 359 | | Francisco | Bambi | 31 | 2 | | | NY, USA | 1:44:03 |
| 7 | 367 | | Carey | Jane | 33 | 2 | Frenchtown Speed | Treerose | PA, USA | 1:45:27 |
| 8 | 286 | | Clarke | Gillian | 38 | 2 | | North York | ON, CAN | 1:47:37 |
| 9 | 442 | | Lorson | Christine | 30 | 3 | Three Rivers ISC | | PA, USA | 1:48:25 |
| 10 | 239 | | Adler | Hilary | 30 | 2 | Empire Speed/Miller | New York | NY, USA | 1:50:23 |
| 11 | 272 | | Leedy | Evalena | 34 | 3 | | New York | NY, USA | 1:52:24 |
| 12 | 254 | | Campbell | Barbara | 36 | 2 | | Alexandria | VA, USA | 1:53:30 |
| 13 | 253 | | Barnes | Karen | 35 | 2 | | Arnold | MD, USA | 1:53:35 |
| 14 | 425 | | Pencek | Lynn | 33 | 2 | Landskaters ISC | Philadelphia | PA, USA | 1:54:39 |
| 15 | 274 | | Van der Linden | Jennifer | 36 | 3 | | Stamford | CT, USA | 1:56:41 |
| 16 | 268 | | Kim | Anna | 38 | 3 | | New York | NY, USA | 2:13:41 |
| 17 | 423 | | Cartright | Eileen | 36 | 2 | | Ridgewood | NJ, USA | 2:14:03 |
| 18 | 234 | | Quero | Marion | 32 | 3 | Club Swissair | | SUI | 2:14:20 |
| 19 | 421 | | O'Keefe | Gwen | 31 | 3 | Central Park SP | New York | NY, USA | 2:20:39 |
| 20 | 437 | | Firoglou | Alexandra | 37 | 3 | | New York | NY, USA | 2:22:16 + |
| 21 | 390 | | Dirusa | Elizabeth | 38 | 2 | Hudson Speed | | | 2:25:25 |
| 22 | 267 | | Kusick | Monique | 38 | 3 | | Staten Island | NY, USA | 2:26:17 |
| 23 | 393 | | De Lazzar | Gabi | 32 | 3 | | Uster | SUI | 2:32:05 |
| 24 | 413 | | Grant | Mary | 31 | 3 | | Brooklyn | NY, USA | 2:36:25 |
| 25 | 447 | | Wu | Binghui Helen | 39 | 3 | | Carlisle | PA, USA | 2:39:53 |
| 26 | 249 | | Kannon | Cheryl | 37 | 3 | | Sugar Loaf | NY, USA | 2:42:56 + |
| 27 | 252 | | Ricketts | Kim | 31 | 3 | | Highland Park | NJ, USA | 2:43:44 |
| 28 | 250 | | Fujisaki | Jean | 36 | 3 | | Brooklyn | NY, USA | 2:51:40 |
| 29 | 265 | | Kwan | Sally | 32 | 3 | | New York | NY, USA | 3:34:22 |
| Age 40-49 |
| 1 | 420 | | Franklin | Andrea | 43 | EM | | | | 1:38:13 |
| 2 | 417 | | Deely | Diane | 42 | EM | Bellefonte Flyers | | | 1:38:14 |
| 3 | 373 | | Winchell | Suzanne | 47 | EM | | Bellston Spa | NY, USA | 1:41:33 |
| 4 | 403 | | Epp | Awilda | 47 | 2 | | | FL, USA | 1:46:32 |
| 5 | 427 | | Zelfon | Joddi | 46 | 2 | Empire Skate Club | | | 1:46:48 |
| 6 | 288 | | Maxey | Suzan | 44 | 2 | | Bridgeport | CT, USA | 1:56.09 |
| 7 | 370 | | Wagle | Kathy | 45 | 2 | Body Glide | Eden Prairie | MN, USA | 2:00:52 |
| 8 | 241 | | DiGiulian | Missy | 44 | 2 | | Pasadena | MD, USA | 2:05:14 |
| 9 | 227 | | Bigel | Arlene | 41 | 3 | WOW | Alexandria | VA, USA | 2:14:40 |
| 10 | 266 | | Klistner | Nancy | 42 | 3 | | | NY, USA | 2:15:42 |
| 11 | 243 | | Wolski | Susan | 41 | 3 | | Arlington | VA, USA | 2:16:59 |
| 12 | 279 | | Bernardo | Nan | 52 | 3 | | Flemington | NJ, USA | 2:51:39 |
| Age 50-59 |
| 1 | 242 | | O'Brien | Irene | 50 | 2 | | Georgetown | MA, USA | 1:53:52 |
| 2 | 275 | | Scudder | Trisha | 52 | 2 | | New York | NY, USA | 2:06:09 |
| 3 | 280 | | Lorentzen | Miriam | 54 | 2 | | Rye | NY, USA | 2:10:53 |
| 4 | 277 | | Coe | Penelope | 54 | 3 | | Brooklyn | NY, USA | 2:39:18 |
| 5 | 228 | | Grassi | Ann | 52 | 3 | | Charlotte | NC, USA | 3:22:07 |
42K WOMEN -- CATEGORY WINNERS
| Plc | | First Name | Last Name | Age | Team/Club | City | State |
| Overall Top Finishers |
| 1 | | Alison | Sawyer | 33 | Unity/Transpack | New York | NY, USA |
| 2 | | Margo | Su San | 37 | Empire Speed/Miller | New York | NY, USA |
| 3 | | Jennifer | Boyer | 26 | | Markham | ON, CAN |
| 4 | | Sylvana | Bodeutsch | 26 | | New York | NY, USA |
| 5 | | Valerie | Graber | 36 | Rolling Warriors | Richmond | VA, USA |
| 6 | | Gail | Bialostok | 39 | | North Woodmer | NY, USA |
| 7 | | Andrea | Franklin | 43 | | N. Woodmere | NY, USA |
| 8 | | Diane | Deely | 42 | Bellfonte Flyers | Wayne | NJ, USA |
| 9 | | Chelsea | Creveling | 14 | Frenchtown Speed | Kinterville | PA, USA |
| 10 | | Suzanne | Winchell | 47 | | Bellston Spa | NY, USA |
| Age and Category Winners |
| Elite Open (18-39) |
| 1 | | Alison | Sawyer | 33 | Unity/Transpack | New York | NY, USA |
| 2 | | Margo | Su San | 37 | Empire Speed/Miller | New York | NY, USA |
| 3 | | Jennifer | Boyer | 26 | | Markham | ON, CAN |
| Elite Masters (40+) |
| 1 | | Andrea | Franklin | 43 | | Miami | FL, USA |
| 2 | | Diane | Deely | 42 | Bellefonte Flyers | Wayne | PA, USA |
| 3 | | Suzanne | Winchell | 47 | | Bellston Spa | NY, USA |
| Cat 2, Age 9-11 |
| 1 | | Abigail | Hammer | 9 | | | NY, USA |
| Cat 2, Age 12-14 |
| 1 | | Chelsea | Creveling | 14 | Frenchtown Speed | Kinterville | PA, USA |
| 2 | | Katie | DiGiulian | 14 | | Pasadena | MD, USA |
| Cat 2, Age 15-17 |
| 1 | | Barbara | Nickel | 15 | High Voltage | Oak Ridge | NJ, USA |
| 2 | | Laura | Morris | 15 | | Greenland | NH, USA |
| Cat 2, Age 18-29 |
| 1 | | Valerie | Gaston | 29 | Ottawa ISSC | Ottawa | ON, CAN |
| 2 | | Jill | Emery | 28 | | New York | NY, USA |
| 3 | | Asabi | Bunjoko | 26 | Jamaica | Silver Spring | MD, USA |
| Cat 2, Age 30-39 |
| 1 | | Gail | Bialostok | 39 | | North Woodmer | NY, USA |
| 2 | | Liz | Marchese | 39 | Marchese Racing | Coxsackie | NY, USA |
| 3 | | Bambi | Francisco | 31 | | New York | NY, USA |
| Cat 2, Age 40-49 |
| 1 | | Awilda | Epp | 47 | | Pinellas | FL, USA |
| 2 | | Joddi | Zelfon | 46 | Empire Skate Club | Fairlawn | NJ, USA |
| 3 | | Suzan | Maxey | 44 | | Bridgeport | CT, USA |
| Cat 2, Age 50-59 |
| 1 | | Irene | O'Brien | 50 | | Georgetown | MA, USA |
| 2 | | Trisha | Scudder | 52 | | New York | NY, USA |
| 3 | | Miriam | Lorentzen | 54 | | Rye | NY, USA |
| Cat 3, Age 18-29 |
| 1 | | Sanja | Hruskar | 28 | | New York | NY, USA |
| 2 | | Elizabeth | Corrileau | 25 | | Montral | QB |
| 3 | | Kathleen | Jordan | 28 | | New York | NY, USA |
| Cat 3, Age 30-39 |
| 1 | | Christine | Lorson | 30 | Three Rivers ISC | Pittsburgh | PA, USA |
| 2 | | Evalena | Leedy | 34 | | New York | NY, USA |
| 3 | | Jennifer | Van der Linden | 36 | | Stamford | CT, USA |
| Cat 3, Age 40-49 |
| 1 | | Arlene | Bigel | 41 | WOW | Alexandria | VA, USA |
| 2 | | Nancy | Klistner | 42 | | New York | NY, USA |
| 3 | | Susan | Wolski | 41 | | Arlington | VA, USA |
| Cat 3, Age 50-59 |
| 1 | | Penelope | Coe | 54 | | Brooklyn | NY, USA |
| 2 | | Ann | Grassi | 52 | | Charlotte | NC, USA |