
1998 Men's 100K Results
[ Overall ]
[ By Age Group ]
[ Category Winners ]
Category Key: 1 = Pro/Elite; 2 = Adv.; 3 = Rec/Fit; EO = Elite Open; EY = Elite Youth; EM = Elite Masters
Notes: PT = Pack Time; NT = No Time Recorded; CA, USA(x) = Category Adjustment (old cat.)
Overall
| Plc | Bib | | Last Name | First Name | Age | Cat | Team/Club | City | State | Time | | Notes |
| 1 | 290 | | Boulard | Philippe | 29 | 1 | Côte Ouest | | FRA | 2:55:55 | | |
| 2 | 152 | | Loy | Tristan | 25 | 1 | Salomon | | FRA | 2:59:01 | | |
| 3 | 88 | | Matzger | Eddy | 31 | 1 | TwinCam | Berkeley | CA, USA | 3:00:29 | | |
| 4 | 181 | | Lewis | Dane | 21 | 1 | Hyper | Sacramento | CA, USA | 3:01:53 | | |
| 5 | 151 | | Babonneau | Olivier | 31 | 1 | Salomon | | FRA | 3:01:56 | | |
| 6 | 188 | | Mejia | Luis Carlos | 37 | 1 | Carrera | Bogota | COL | 3:01:57 | | Pre-Masters Champion |
| 7 | 183 | | Esposito | Nick | 28 | 1 | SK8DEAL/Empire Speed | New York | NY, USA | 3:01:58 | | |
| 8 | 7 | | Doucet | Peter | 21 | 1 | | Mississauga | ON, CAN | 3:02:00 | | |
| 9 | 106 | | Mackay | Bryan | 29 | 1 | Mountain Dew | San Francisco | CA, USA | 3:02:01 | | PT |
| 10 | 15 | | O'Blenes | Paul | 37 | 1 | Miller | Hull | QC, CAN | 3:02:02 + | | 2nd Pre-Masters, NT |
| 11 | 1 | | Baldwin | Scotty | 29 | 1 | TwinCam | San Francisco | CA, USA | 3:03:43 | | |
| 12 | 99 | | Paalasmaa | Lauri | 30 | 1 | K2 FIN | | FIN | 3:03:44 | | |
| 13 | 100 | | Valtonen | Jarmo | 17 | 1 | K2 FIN | | FIN | 3:03:45 | | |
| 14 | 171 | | Foster | Grant | 33 | 1 | Salomon | Littleton | CO, USA | 3:03:46 | | PT |
| 15 | 120 | | Mesa | Edgar | 30 | 1 | | Bogota | COL | 3:03:46 | | PT |
| 16 | 184 | | Keene | Shane | 19 | 1 | SK8DEAL | Andover | MA, USA | 3:03:46 | | PT |
| 17 | 185 | | Percival | John | 16 | 1 | SK8DEAL | Andover | MA, USA | 3:03:57 | | |
| 18 | 4 | | Murray | Mike | 34 | 1 | Toronto ISC | Brampton | ON, CAN | 3:06:26 | | |
| 19 | 165 | | Hiatt | Scott | 28 | 1 | Rennoc | Highpoint | NC, USA | 3:10:46 | | |
| 20 | 119 | | Sienz | Alejandro | 21 | 1 | | Bogota | COL | 3:10:49 | | PT |
| 21 | 8 | | Diaz | Hernan | 38 | 1 | Simmons | Shawnee | KS, USA | 3:10:49 | | 3rd Pre-Masters, PT |
| 22 | 92 | | Martin | Micah | 19 | 1 | Run Jane Run | Altamonte Springs | FL, USA | 3:10:49 | | PT |
| 23 | 180 | | Elliot | Jon | 26 | 1 | Hyper | | | 3:10:49 | | PT |
| 24 | 38 | | Yeh | Howard | 25 | 1 | San Diego Street Elite | San Diego | CA, USA | 3:10:49 | | CA, USA(2), PT |
| 25 | 160 | | Wilcox | Eddie | 21 | 1 | | East Hartford | CT, USA | 3:10:49 | | PT |
| 26 | 63 | | Howe | John | 23 | 1 | Bellefonte Flyers | | PA, USA | 3:11:49 | | 1-min penalty added |
| 27 | 65 | | Shelandsky | Dan | 25 | 1 | Bellefonte Flyers | | | 3:14:52 | | |
| 28 | 200 | | Keiser | Chris | 26 | 1 | Salomon | Berkeley | CA, USA | 3:15:01 | | |
| 29 | 62 | | Berger | Dan | 33 | 1 | Twincam | Oakland | CA, USA | 3:15:01 | | |
| 30 | 163 | | Chanon | Stephane | 29 | 1 | Montreal Elite/Miller | Montreal | QC, CAN | 3:17:28 | | |
| 31 | 5 | | Kandola | Mark | 31 | 1 | Run Jane Run | Boston | MA, USA | 3:17:43 | | |
| 32 | 80 | | Allen | Scott | 23 | 1 | Unity/Transpack | New York | NY, USA | 3:17:45 | | |
| 33 | 124 | | Mortigo | Raul | 29 | 1 | | Bogota | COL | 3:18:45 | | |
| 34 | 40 | | Ibsen | Michael | 35 | 1 | Gentofte RSK | | DEN | 3:18:46 + | | NT |
| 35 | 187 | | Stokowski | Mark | 16 | 1 | SK8DEAL | Tewksburg | WA, USA | 3:26:30 | | |
| 36 | 16 | | Greene | Greg | 42 | 1 | Fast Forward | | | 3:26:30 | | Masters Champion |
| 37 | 11 | | Ashton | Thomas | 41 | 1 | Rainbo | | | 3:27:02 | | 2nd Masters |
| 38 | 112 | | Kramer | Robert | 31 | 1 | Presto Amsterdam | Boston | MA, USA | 3:27:22 | | |
| 39 | 3 | | Naylor | Patrick | 39 | 1 | Miller | Boulder | CO, USA | 3:27:50 | | |
| 40 | 22 | | Belden | Bruce | 32 | 2 | Peachtree Road Rollers | Decatur | GA, USA | 3:30:04 | | |
| 41 | 28 | | Drake | Wally | 42 | 1 | Rainbo | Chicago | IL | 3:31:44 | | 3rd Masters, CA, USA(2) |
| 42 | 10 | | Patino | Miguel | 38 | 1 | | Atlanta | GA, USA | 3:33:17 | | |
| 43 | 60 | | Ristine | John | 22 | 1 | Bellefonte Flyers | | PA, USA | 3:35:19 | | |
| 44 | 154 | | Drolet | Eric | 24 | 1 | Eclipse | | QC, CAN | 3:35:20 | | |
| 45 | 113 | | Irving | Jack | 37 | 1 | Run Jane Run | Falmouth | MA, USA | 3:37:28 | | |
| 46 | 19 | | Schoenung | Glen | 31 | 2 | On the Edge | Cincinnati | OH, USA | 3:38:52 | | |
| 47 | 156 | | Homann | Peter | 38 | 2 | Sickerville | NJ, USA | NJ, USA | 3:39:51 | | |
| 48 | 166 | | Dailey | Ron | 37 | 1 | | New York | NY, USA | 3:40:21 | | |
| 49 | 122 | | Humphrey | Dennis | 43 | 1 | | Albany | NY, USA | 3:40:22 + | | NT |
| 50 | 117 | | Frazetta | Joseph | 35 | 1 | Empire Speed/Miller | New York | NY, USA | 3:42:50 | | |
| 51 | 17 | | Tammunga | Mark | 40 | 1 | Toronto ISC | Toronto | ON, CAN | 3:44:40 | | |
| 52 | 101 | | Gee | Eric | 26 | 1 | | | | 3:44:40 | | |
| 53 | 24 | | Piedra | Bobby | 40 | 2 | Long Island Speed Team | New York | NY, USA | 3:49:38 | | |
| 54 | 162 | | Vaillancourt | Benoit | 20 | 1 | Montreal Elite/Miller | | QC, CAN | 3:50:32 | | |
| 55 | 103 | | Beaudoin | Charles | 32 | 1 | Montreal Elite | Montreal | QC, CAN | 3:53:41 | | |
| 56 | 31 | | Wigglesworth | Henry | 40 | 2 | | Seattle | WA, USA | 3:54:12 | | |
| 57 | 35 | | Brownell | Kenneth | 39 | 2 | | Seattle | WA, USA | 3:54:57 | | |
| 58 | 37 | | Arrieta | Rolando | 32 | 2 | | Washington | DC, USA | 3:56:14 | | |
| 59 | 91 | | Fox | Jon | 34 | 2 | Caravan | Alexandria | VA, USA | 3:56:15 | | |
| 60 | 34 | | Schlicht | Peter | 41 | 2 | Keystone | | PA, USA | 3:56:38 | | |
| 61 | 27 | | Aarna | Indrek | 29 | 2 | Inline Club of Boston | Providence | RI, USA | 3:59:02 | | |
| 62 | 25 | | Harvey | Douglas | 31 | 2 | Empire Speed/Miller | Brooklyn | NY, USA | 4:01:30 | | |
| 63 | 23 | | Kennedy | Matthew | 34 | 2 | Empire Speed/Miller | Arlington | VA, USA | 4:02:50 | | |
| 64 | 29 | | Grim | Jim | 28 | 2 | Empire Speed/Miller | New York | NY, USA | 4:02:50 | | |
| 65 | 107 | | Breza | John | 38 | 2 | Mercury | Brooklyn | NY, USA | 4:13:50 | | CA, USA(1) |
| 66 | 95 | | O'Connell | Vince | 42 | 2 | VOmax | Plainfield | MA, USA | 4:15:06 | | CA, USA(1) |
| 67 | 36 | | Blantz | Douglas | 29 | 2 | Seijo | Northampton | MA, USA | 4:15:23 | | |
| 68 | 97 | | Ruth | Stewart | 45 | 2 | VOmax | | VT, USA | 4:20:49 | | |
| 69 | 157 | | Aruego | Juan | 32 | 2 | Empire Speed/Miller | New York | NY, USA | 4:39:20 | | |
| 70 | 30 | | Margolis | Mike | 47 | 2 | | Ft Lauderdale | FL, USA | 4:39:22 | | |
| 71 | 43 | | Fritschi | Remo | 26 | 3 | | New York | NY, USA | 4:42:33 | | |
| 72 | 26 | | Pauly | Robert | 64 | 2 | New River Rollers | Pompano Beach | FL, USA | 4:43:04 | | |
| 73 | 41 | | Duerst | Robert | 52 | 2 | Club Swissair | | SUI | 4:45:58 | | |
| 74 | 59 | | Doster | John | 49 | 2 | Inline Club of Boston | Goffstown | NH, USA | 5:06:38 | | |
| 75 | 13 | | Barba | Jac | 45 | 3 | | New York | NY, USA | 5:12:59 | | |
| 76 | 170 | | O'Keefe | Lawrence | 38 | 3 | Empire Speed/Miller | New York | NY, USA | 5:24:25 | | |
| 77 | 182 | | Horbal | Gregory | 42 | 3 | | Waterford | NY, USA | 5:44:25 | | |
| 78 | 76 | | Yamashita | Takahisa | 28 | 3 | | Tuckahoe | NY, USA | 6:54:17 | | CA, USA(2) |
100 KILOMETER MEN -- BY AGE GROUP
| Plc | Bib | | Last Name | First Name | Age | Cat | Team/Club | City | State | Time |
|
| Age 15-17 |
|
| 1 | 100 | | Valtonen | Jarmo | 17 | 1 | K2 FIN | | FIN | 3:03:45 |
| 2 | 185 | | Percival | John | 16 | 1 | SK8DEAL | Andover | MA, USA | 3:03:57 |
| 3 | 187 | | Stokowski | Mark | 16 | 1 | SK8DEAL | Tewksburg | WA, USA | 3:26:30 |
|
| Age 18-29 |
|
| 1 | 290 | | Boulard | Philippe | 29 | 1 | Côte Ouest | | FRA | 2:55:55 |
| 2 | 152 | | Loy | Tristan | 25 | 1 | Salomon | | FRA | 2:59:01 |
| 3 | 181 | | Lewis | Dane | 21 | 1 | Hyper | Sacramento | CA, USA | 3:01:53 |
| 4 | 183 | | Esposito | Nick | 28 | 1 | SK8DEAL/Empire Speed | New York | NY, USA | 3:01:58 |
| 5 | 7 | | Doucet | Peter | 21 | 1 | | Mississauga | ON, CAN | 3:02:00 |
| 6 | 106 | | Mackay | Bryan | 29 | 1 | Mountain Dew | San Francisco | CA, USA | 3:02:01 |
| 7 | 1 | | Baldwin | Scotty | 29 | 1 | TwinCam | San Francisco | CA, USA | 3:03:43 |
| 8 | 184 | | Keene | Shane | 19 | 1 | SK8DEAL | Andover | MA, USA | 3:03:46 |
| 9 | 165 | | Hiatt | Scott | 28 | 1 | Rennoc | Highpoint | NC, USA | 3:10:46 |
| 10 | 119 | | Sienz | Alejandro | 21 | 1 | | Bogota | COL | 3:10:49 |
| 11 | 92 | | Martin | Micah | 19 | 1 | Run Jane Run | Altamonte Springs | FL, USA | 3:10:49 |
| 12 | 180 | | Elliot | Jon | 26 | 1 | Hyper | | | 3:10:49 |
| 13 | 38 | | Yeh | Howard | 25 | 1 | San Diego Street Elite | San Diego | CA, USA | 3:10:49 |
| 14 | 160 | | Wilcox | Eddie | 21 | 1 | | East Hartford | CT, USA | 3:10:49 |
| 15 | 63 | | Howe | John | 23 | 1 | Bellefonte Flyers | | PA, USA | 3:11:49 |
| 16 | 65 | | Shelandsky | Dan | 25 | 1 | Bellefonte Flyers | | | 3:14:52 |
| 17 | 200 | | Keiser | Chris | 26 | 1 | Salomon | Berkeley | CA, USA | 3:15:01 |
| 18 | 163 | | Chanon | Stephane | 29 | 1 | Montreal Elite/Miller | Montreal | QC, CAN | 3:17:28 |
| 19 | 80 | | Allen | Scott | 23 | 1 | Unity/Transpack | New York | NY, USA | 3:17:45 |
| 20 | 124 | | Mortigo | Raul | 29 | 1 | | Bogota | COL | 3:18:45 |
| 21 | 60 | | Ristine | John | 22 | 1 | Bellefonte Flyers | | PA, USA | 3:35:19 |
| 22 | 154 | | Drolet | Eric | 24 | 1 | Eclipse | | QC, CAN | 3:35:20 |
| 23 | 101 | | Gee | Eric | 26 | 1 | | | | 3:44:40 |
| 24 | 162 | | Vaillancourt | Benoit | 20 | 1 | Montreal Elite/Miller | | QC, CAN | 3:50:32 |
| 25 | 27 | | Aarna | Indrek | 29 | 2 | Inline Club of Boston | Providence | RI, USA | 3:59:02 |
| 26 | 29 | | Grim | Jim | 28 | 2 | Empire Speed/Miller | New York | NY, USA | 4:02:50 |
| 27 | 36 | | Blantz | Douglas | 29 | 2 | Seijo | Northampton | MA, USA | 4:15:23 |
| 28 | 43 | | Fritschi | Remo | 26 | 3 | | New York | NY, USA | 4:42:33 |
| 29 | 76 | | Yamashita | Takahisa | 28 | 3 | | Tuckahoe | NY, USA | 6:54:17 |
|
| Age 30-39 |
|
| 1 | 88 | | Matzger | Eddy | 31 | 1 | TwinCam | Berkeley | CA, USA | 3:00:29 |
| 2 | 151 | | Babonneau | Olivier | 31 | 1 | Salomon | | FRA | 3:01:56 |
| 3 | 188 | | Mejia | Luis Carlos | 37 | 1 | Carrera | Bogota | COL | 3:01:57 |
| 4 | 15 | | O'Blenes | Paul | 37 | 1 | Miller | Hull | QC, CAN | 3:02:02 + |
| 5 | 99 | | Paalasmaa | Lauri | 30 | 1 | K2 FIN | | FIN | 3:03:44 |
| 6 | 171 | | Foster | Grant | 33 | 1 | Salomon | Littleton | CO, USA | 3:03:46 |
| 7 | 120 | | Mesa | Edgar | 30 | 1 | | Bogota | COL | 3:03:46 |
| 8 | 4 | | Murray | Mike | 34 | 1 | Toronto ISC | Brampton | ON, CAN | 3:06:26 |
| 9 | 8 | | Diaz | Hernan | 38 | 1 | Simmons | Shawnee | KS, USA | 3:10:49 |
| 10 | 62 | | Berger | Dan | 33 | 1 | Twincam | Oakland | CA, USA | 3:15:01 |
| 11 | 5 | | Kandola | Mark | 31 | 1 | Run Jane Run | Boston | MA, USA | 3:17:43 |
| 12 | 40 | | Ibsen | Michael | 35 | 1 | Gentofte RSK | | DEN | 3:18:46 + |
| 13 | 112 | | Kramer | Robert | 31 | 1 | Presto Amsterdam | Boston | MA, USA | 3:27:22 |
| 14 | 3 | | Naylor | Patrick | 39 | 1 | Miller | Boulder | CO, USA | 3:27:50 |
| 15 | 22 | | Belden | Bruce | 32 | 2 | Peachtree Road Rollers | Decatur | GA, USA | 3:30:04 |
| 16 | 10 | | Patino | Miguel | 38 | 1 | | Atlanta | GA, USA | 3:33:17 |
| 17 | 113 | | Irving | Jack | 37 | 1 | Run Jane Run | Falmouth | MA, USA | 3:37:28 |
| 18 | 19 | | Schoenung | Glen | 31 | 2 | On the Edge | Cincinnati | OH, USA | 3:38:52 |
| 19 | 156 | | Homann | Peter | 38 | 2 | Sickerville | NJ, USA | NJ, USA | 3:39:51 |
| 20 | 166 | | Dailey | Ron | 37 | 1 | | New York | NY, USA | 3:40:21 |
| 21 | 117 | | Frazetta | Joseph | 35 | 1 | Empire Speed/Miller | New York | NY, USA | 3:42:50 |
| 22 | 103 | | Beaudoin | Charles | 32 | 1 | Montreal Elite | Montreal | QC, CAN | 3:53:41 |
| 23 | 35 | | Brownell | Kenneth | 39 | 2 | | Seattle | WA, USA | 3:54:57 |
| 24 | 37 | | Arrieta | Rolando | 32 | 2 | | Washington | DC, USA | 3:56:14 |
| 25 | 91 | | Fox | Jon | 34 | 2 | Caravan | Alexandria | VA, USA | 3:56:15 |
| 26 | 25 | | Harvey | Douglas | 31 | 2 | Empire Speed/Miller | Brooklyn | NY, USA | 4:01:30 |
| 27 | 23 | | Kennedy | Matthew | 34 | 2 | Empire Speed/Miller | Arlington | VA, USA | 4:02:50 |
| 28 | 107 | | Breza | John | 38 | 2 | Mercury | Brooklyn | NY, USA | 4:13:50 |
| 29 | 157 | | Aruego | Juan | 32 | 2 | Empire Speed/Miller | New York | NY, USA | 4:39:20 |
| 30 | 170 | | O'Keefe | Lawrence | 38 | 3 | Empire Speed/Miller | New York | NY, USA | 5:24:25 |
|
| Age 40-49 |
|
| 1 | 16 | | Greene | Greg | 42 | 1 | Fast Forward | | | 3:26:30 |
| 2 | 11 | | Ashton | Thomas | 41 | 1 | Rainbo | | | 3:27:02 |
| 3 | 28 | | Drake | Wally | 42 | 1 | Rainbo | Chicago | IL | 3:31:44 |
| 4 | 122 | | Humphrey | Dennis | 43 | 1 | | Albany | NY, USA | 3:40:22 + |
| 5 | 17 | | Tammunga | Mark | 40 | 1 | Toronto ISC | Toronto | ON, CAN | 3:44:40 |
| 6 | 24 | | Piedra | Bobby | 40 | 2 | Long Island Speed Team | New York | NY, USA | 3:49:38 |
| 7 | 31 | | Wigglesworth | Henry | 40 | 2 | | Seattle | WA, USA | 3:54:12 |
| 8 | 34 | | Schlicht | Peter | 41 | 2 | Keystone | | PA, USA | 3:56:38 |
| 9 | 95 | | O'Connell | Vince | 42 | 2 | VOmax | Plainfield | MA, USA | 4:15:06 |
| 10 | 97 | | Ruth | Stewart | 45 | 2 | VOmax | | VT, USA | 4:20:49 |
| 11 | 30 | | Margolis | Mike | 47 | 2 | | Ft Lauderdale | FL, USA | 4:39:22 |
| 12 | 59 | | Doster | John | 49 | 2 | Inline Club of Boston | Goffstown | NH, USA | 5:06:38 |
| 13 | 13 | | Barba | Jac | 45 | 3 | | New York | NY, USA | 5:12:59 |
| 14 | 182 | | Horbal | Gregory | 42 | 3 | | Waterford | NY, USA | 5:44:25 |
|
| Age 50-59 |
|
| 1 | 41 | | Duerst | Robert | 52 | 2 | Club Swissair | | SUI | 4:45:58 |
|
| Age 60+ |
|
| 2 | 26 | | Pauly | Robert | 64 | 2 | New River Rollers | Pompano Beach | FL, USA | 4:43:04 |
100 KILOMETER MEN -- CATEGORY WINNERS
| Plc | | First Name | Last Name | Age | Team/Club | City | State |
| Overall Top Finishers |
| 1 | | Philippe | Boulard | 29 | Côte Ouest | Perret | FRA |
| 2 | | Tristan | Loy | 25 | Salomon | | FRA |
| 3 | | Eddy | Matzger | 31 | TwinCam | Berkeley | CA, USA |
| 4 | | Dane | Lewis | 21 | Hyper | Sacramento | CA, USA |
| 5 | | Olivier | Babonneau | 31 | Salomon | Le Ret | FRA |
| 6 | | Luis Carlos | Mejia | 37 | Carrera | Bogota | COL |
| 7 | | Nick | Esposito | 28 | SK8DEAL/Empire Speed | New York | NY, USA |
| 8 | | Peter | Doucet | 21 | | Mississauga | ON, CAN |
| 9 | | Bryan | Mackay | 29 | Mountain Dew | San Francisco | CA, USA |
| 10 | | Paul | O'Blenes | 37 | Miller | Hull | QC, CAN |
| 1998 100K National Champions |
| OVERALL (U.S.) and Age 30-39 |
| 1 | | Eddy | Matzger | 31 | TwinCam | Berkeley | CA, USA |
| MA, USASTERS (OA) (40+) |
| 1 | | Greg | Greene | 42 | Fast Forward | Oshkosh | WI |
| Age 17 and Under |
| 1 | | John | Percival | 16 | SK8DEAL | Andover | MA, USA |
| Age 18-29 |
| 1 | | Dane | Lewis | 21 | Hyper | Sacramento | CA, USA |
| Age 60-69 |
| 1 | | Robert | Pauly | 64 | New River Rollers | Pompano Beach | FL, USA |
|
| Age and Category Winners |
| Cat 1, Age 17 and Under |
| 1 | | Jarmo | Valtonen | 17 | K2 FIN | | FIN |
| 2 | | John | Percival | 16 | SK8DEAL | Andover | MA, USA |
| 3 | | Mark | Stokowski | 16 | SK8DEAL | Tewksburg | WA, USA |
| Cat 1, Age 18-29 |
| 1 | | Philippe | Boulard | 29 | Côte Ouest | Perret | FRA |
| 2 | | Tristan | Loy | 25 | Salomon | | FRA |
| 3 | | Dane | Lewis | 21 | Hyper | Sacramento | CA, USA |
| Cat 1, Age 30-39 |
| 1 | | Eddy | Matzger | 31 | TwinCam | Berkeley | CA, USA |
| 2 | | Olivier | Babonneau | 31 | Salomon | | FRA |
| 3 | | Luis Carlos | Mejia | 37 | Carrera | Bogota | COL |
| Cat 1, Age 40-49 (Masters) |
| 1 | | Greg | Greene | 42 | Fast Forward | Oshkosh | WI |
| 2 | | Thomas | Ashton | 41 | Rainbo | St. Louis | MO, USA |
| 3 | | Wally | Drake | 42 | Rainbo | Chicago | IL |
| Cat 2, Age 18-29 |
| 1 | | Indrek | Aarna | 29 | Inline Club of Boston | Providence | RI, USA |
| 2 | | Jim | Grim | 28 | Empire Speed/Miller | New York | NY, USA |
| 3 | | Douglas | Blantz | 29 | Seijo | Northampton | MA, USA |
| Cat 2, Age 30-39 |
| 1 | | Bruce | Belden | 32 | Peachtree Road Rollers | Decatur | GA, USA |
| 2 | | Glen | Schoenung | 31 | On the Edge | Cincinnati | OH, USA |
| 3 | | Peter | Homann | 38 | Sickerville | NJ, USA | NJ, USA |
| Cat 2, Age 40-49 |
| 1 | | Bobby | Piedra | 40 | Long Island Speed Team | New York | NY, USA |
| 2 | | Henry | Wigglesworth | 40 | | Seattle | WA, USA |
| 3 | | Peter | Schlicht | 41 | Keystone | Sawjeklet | PA, USA |
| Cat 2, Age 50-59 |
| 1 | | Robert | Duerst | 52 | Club Swissair | | SUI |
| Cat 2, Age 60-69 |
| 1 | | Robert | Pauly | 64 | New River Rollers | Pompano Beach | FL, USA |
| Cat 3, Age 18-29 |
| 1 | | Remo | Fritschi | 26 | | New York | NY, USA |
| 2 | | Takahisa | Yamashita | 28 | | Tuckahoe | NY, USA |
| Cat 3, Age 30-39 |
| 1 | | Lawrence | O'Keefe | 38 | Empire Speed/Miller | New York | NY, USA |
| Cat 3, Age 40-49 |
| 1 | | Jac | Barba | 45 | | New York | NY, USA |
| 2 | | Gregory | Horbal | 42 | | Waterford | NY, USA |