
2004 Women's 100K Results
Overall Results
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
| 1 | Briggyte Mendez | K2 Empire International | 3:21:23.038 | Pro/E | | 1 |
| 2 | Martine Charbonneau | Roller-Montreal | 3:21:34.615 | Pro/E | | 2 |
| 3 | Carolyn Gullo | Toronto Inline | 3:23:03.226 | Pro/E | | 4 |
| 4 | Kimberly Perkins | - | 3:23:51.200 | Pro/E | | 3 |
| 5 | Kimberly Westbury | K2 Empire | 3:31:41.584 | Pro/M | | 1 |
| 6 | Naomi Schechter | K2 Empire | 3:31:45.784 | Pro/M | | 2 |
| 7 | Marcia Woodfield | - | 3:31:47.305 | Pro/M | | 3 |
| 8 | Razalia Margaret Menghi | Calvano Racing | 4:18:56.443 | Adv | 35 to 44 | 1 |
| 9 | Isa Vierula | - | 4:26:45.728 | Pro/M | | 4 |
| 888 | Kelly Martinez | K2 Empire International | DNF | Pro/E | | 888 |
Results by Category and Age Group
Group placement is in rightmost column
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
|
| Pro-Elite |
| 1 | Briggyte Mendez | K2 Empire International | 3:21:23.038 | Pro/E | | 1 |
| 2 | Martine Charbonneau | Roller-Montreal | 3:21:34.615 | Pro/E | | 2 |
| 3 | Carolyn Gullo | Toronto Inline | 3:23:03.226 | Pro/E | | 4 |
| 4 | Kimberly Perkins | - | 3:23:51.200 | Pro/E | | 3 |
| 888 | Kelly Martinez | K2 Empire International | DNF | Pro/E | | 888 |
|
| Pro-Masters |
| 5 | Kimberly Westbury | K2 Empire | 3:31:41.584 | Pro/M | | 1 |
| 6 | Naomi Schechter | K2 Empire | 3:31:45.784 | Pro/M | | 2 |
| 7 | Marcia Woodfield | - | 3:31:47.305 | Pro/M | | 3 |
| 9 | Isa Vierula | - | 4:26:45.728 | Pro/M | | 4 |
|
| Advanced, 35 to 44 |
| 8 | Razalia Margaret Menghi | Calvano Racing | 4:18:56.443 | Adv | 35 to 44 | 1 |