
2004 Women's Skate Marathon Results
Overall Results
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
| 1 | Helen Havam | K2 Empire International | 1:32:22.757 | Pro/E | | 1 |
| 2 | Skylar McCormick | UTV | 1:32:28.127 | Pro/E | | 2 |
| 3 | Elizabeth Drenkhahn | K2 Empire | 1:32:29.170 | Pro/E | | 4 |
| 4 | Annie Peck | Bont | 1:36:02.911 | Pro/E | | 3 |
| 5 | Alexandra Harris | UTV | 1:36:08.409 | Pro/E | | 8 |
| 6 | Julie Robert | Roller-Montreal | 1:36:51.604 | Adv | 27 to 34 | 1 |
| 7 | Andrea Leonard | - | 1:36:52.036 | Pro/M | | 1 |
| 8 | Morgane Echardour | Roller-Montreal | 1:38:37.718 | Adv | 14 to 15 | 1 |
| 9 | Kristen St. Nicholas | LC Speed | 1:39:50.369 | Pro/E | | 6 |
| 10 | Carole Olinger | Canariam | 1:41:52.193 | Adv | 27 to 34 | 2 |
| 11 | Helena Pantozzi | Canariam | 1:41:57.126 | Adv | 35 to 44 | 1 |
| 12 | Linda Turnbull | K2 Empire | 1:42:30.754 | Adv | 35 to 44 | 2 |
| 13 | Debra Vogl | - | 1:44:05.255 | Rec | 18 to 26 | 1 |
| 14 | Chelsea Creveling | Frenchtown | 1:44:26.676 | Pro/E | | 5 |
| 15 | Dominique Lalonde | - | 1:45:03.520 | Pro/E | | 7 |
| 16 | Michelle Brown | - | 1:48:25.441 | Adv | 45 to 54 | 1 |
| 17 | Kaela Chappell | JR Bont | 1:49:09.028 | Adv | 12 to 13 | 1 |
| 18 | Jessica Reagin | SOS | 1:53:29.729 | Adv | 14 to 15 | 2 |
| 19 | Chrisy Grudzien | ICB | 1:56:26.878 | Adv | 55 to 64 | 1 |
| 20 | Ann O'Donovan | K2 Empire | 1:56:34.509 | Adv | 35 to 44 | 3 |
| 21 | Samantha Nurmi | Fast Forward | 1:59:12.632 | Adv | 14 to 15 | 3 |
| 22 | Alexandra Veljkovic | - | 1:59:17.675 | Adv | 14 to 15 | 4 |
| 23 | Gillian Clarke | - | 2:03:27.708 | Adv | 35 to 44 | 4 |
| 24 | Pascale Rousselon | - | 2:12:54.270 | Adv | 35 to 44 | 5 |
| 25 | Jennifer Winoski | K2 Empire | 2:20:04.442 | Adv | 27 to 34 | 3 |
| 26 | Rhonda Cox | - | 2:20:42.816 | Rec | 35 to 44 | 1 |
| 27 | Kristen Mullarkey | - | 2:25:24.068 | Rec | 18 to 26 | 2 |
| 28 | Christine Benedict | - | 3:26:07.372 | Rec | 35 to 44 | 2 |
| 888 | Liliane Philippe | - | DNF | Rec | 45 to 54 | 888 |
Results by Category and Age Group
Group placement is in rightmost column
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
|
| Pro-Elite |
| 1 | Helen Havam | K2 Empire International | 1:32:22.757 | Pro/E | | 1 |
| 2 | Skylar McCormick | UTV | 1:32:28.127 | Pro/E | | 2 |
| 3 | Elizabeth Drenkhahn | K2 Empire | 1:32:29.170 | Pro/E | | 4 |
| 4 | Annie Peck | Bont | 1:36:02.911 | Pro/E | | 3 |
| 5 | Alexandra Harris | UTV | 1:36:08.409 | Pro/E | | 8 |
| 9 | Kristen St. Nicholas | LC Speed | 1:39:50.369 | Pro/E | | 6 |
| 14 | Chelsea Creveling | Frenchtown | 1:44:26.676 | Pro/E | | 5 |
| 15 | Dominique Lalonde | - | 1:45:03.520 | Pro/E | | 7 |
|
| Pro-Masters |
| 7 | Andrea Leonard | - | 1:36:52.036 | Pro/M | | 1 |
|
| Advanced, 12 to 13 |
| 17 | Kaela Chappell | JR Bont | 1:49:09.028 | Adv | 12 to 13 | 1 |
|
| Advanced, 14 to 15 |
| 8 | Morgane Echardour | Roller-Montreal | 1:38:37.718 | Adv | 14 to 15 | 1 |
| 18 | Jessica Reagin | SOS | 1:53:29.729 | Adv | 14 to 15 | 2 |
| 21 | Samantha Nurmi | Fast Forward | 1:59:12.632 | Adv | 14 to 15 | 3 |
| 22 | Alexandra Veljkovic | - | 1:59:17.675 | Adv | 14 to 15 | 4 |
|
| Advanced, 27 to 34 |
| 6 | Julie Robert | Roller-Montreal | 1:36:51.604 | Adv | 27 to 34 | 1 |
| 10 | Carole Olinger | Canariam | 1:41:52.193 | Adv | 27 to 34 | 2 |
| 25 | Jennifer Winoski | K2 Empire | 2:20:04.442 | Adv | 27 to 34 | 3 |
|
| Advanced, 35 to 44 |
| 11 | Helena Pantozzi | Canariam | 1:41:57.126 | Adv | 35 to 44 | 1 |
| 12 | Linda Turnbull | K2 Empire | 1:42:30.754 | Adv | 35 to 44 | 2 |
| 20 | Ann O'Donovan | K2 Empire | 1:56:34.509 | Adv | 35 to 44 | 3 |
| 23 | Gillian Clarke | - | 2:03:27.708 | Adv | 35 to 44 | 4 |
| 24 | Pascale Rousselon | - | 2:12:54.270 | Adv | 35 to 44 | 5 |
|
| Advanced, 45 to 54 |
| 16 | Michelle Brown | - | 1:48:25.441 | Adv | 45 to 54 | 1 |
|
| Advanced, 55 to 64 |
| 19 | Chrisy Grudzien | ICB | 1:56:26.878 | Adv | 55 to 64 | 1 |
|
| Rec-Fitness, 18 to 26 |
| 13 | Debra Vogl | - | 1:44:05.255 | Rec | 18 to 26 | 1 |
| 27 | Kristen Mullarkey | - | 2:25:24.068 | Rec | 18 to 26 | 2 |
|
| Rec-Fitness, 35 to 44 |
| 26 | Rhonda Cox | - | 2:20:42.816 | Rec | 35 to 44 | 1 |
| 28 | Christine Benedict | - | 3:26:07.372 | Rec | 35 to 44 | 2 |
|
| Rec-Fitness, 45 to 54 |
| 888 | Liliane Philippe | - | DNF | Rec | 45 to 54 | 888 |