
2004 Men's 10K Results
Overall Results
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
| 1 | Steve Huth | - | 0:27:25.272 | Adv | 35 to 44 | 1 |
| 2 | Robert Albanese | MLC | 0:28:04.526 | Adv | 35 to 44 | 2 |
| 3 | Joseph Paluchowski | Fast Forward | 0:28:11.958 | Rec | 45 to 54 | 1 |
| 4 | Lee Fraser | - | 0:29:16.809 | Rec | 27 to 34 | 1 |
| 5 | Juan Sanchez | Columbia Coffee | 0:29:19.030 | Rec | 45 to 54 | 2 |
| 6 | Justice Goodwin | SOS | 0:30:35.743 | Adv | 8 to 9 | 1 |
| 7 | Daniel Torres | High Voltage | 0:30:55.866 | Adv | 10 to 11 | 1 |
| 8 | Janusz Iskra | Empire | 0:31:07.548 | Rec | 45 to 54 | 3 |
| 9 | Jonathan Albanese | - | 0:31:13.590 | Adv | 45 to 54 | 1 |
| 10 | Steven Bischoff | - | 0:34:02.392 | Adv | 8 to 9 | 2 |
| 11 | Jefferson Simizu | - | 0:34:43.006 | Rec | 27 to 34 | 2 |
| 12 | Tyler Kullich | Fast Forward | 0:34:46.671 | Rec | 8 to 9 | 1 |
| 13 | Xavier Arello | - | 0:38:49.556 | Rec | 12 to 13 | 1 |
| 14 | Rahgi Abaza | - | 0:39:01.611 | Rec | 8 to 9 | 2 |
| 15 | Christian Sanchez | Columbia Coffe | 0:40:56.498 | Rec | 8 to 9 | 3 |
| 16 | Matthew Kaskel | - | 0:59:21.748 | Rec | 10 to 11 | 1 |
| 17 | Ethan Kaskel | - | 0:59:21.825 | Rec | 8 to 9 | 4 |
| 18 | Marvin Holland | - | 1:00:14.118 | Adv | 65 plus | 1 |
Results by Category and Age Group
Group placement is in rightmost column
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
|
| Advanced, 8 to 9 |
| 6 | Justice Goodwin | SOS | 0:30:35.743 | Adv | 8 to 9 | 1 |
| 10 | Steven Bischoff | - | 0:34:02.392 | Adv | 8 to 9 | 2 |
|
| Advanced, 10 to 11 |
| 7 | Daniel Torres | High Voltage | 0:30:55.866 | Adv | 10 to 11 | 1 |
|
| Advanced, 35 to 44 |
| 1 | Steve Huth | - | 0:27:25.272 | Adv | 35 to 44 | 1 |
| 2 | Robert Albanese | MLC | 0:28:04.526 | Adv | 35 to 44 | 2 |
|
| Advanced, 45 to 54 |
| 9 | Jonathan Albanese | - | 0:31:13.590 | Adv | 45 to 54 | 1 |
|
| Advanced, 65 + |
| 18 | Marvin Holland | - | 1:00:14.118 | Adv | 65 plus | 1 |
|
| Rec-Fitness, 8 to 9 |
| 12 | Tyler Kullich | Fast Forward | 0:34:46.671 | Rec | 8 to 9 | 1 |
| 14 | Rahgi Abaza | - | 0:39:01.611 | Rec | 8 to 9 | 2 |
| 15 | Christian Sanchez | Columbia Coffe | 0:40:56.498 | Rec | 8 to 9 | 3 |
| 17 | Ethan Kaskel | - | 0:59:21.825 | Rec | 8 to 9 | 4 |
|
| Rec-Fitness, 10 to 11 |
| 16 | Matthew Kaskel | - | 0:59:21.748 | Rec | 10 to 11 | 1 |
|
| Rec-Fitness, 12 to 13 |
| 13 | Xavier Arello | - | 0:38:49.556 | Rec | 12 to 13 | 1 |
|
| Rec-Fitness, 27 to 34 |
| 4 | Lee Fraser | - | 0:29:16.809 | Rec | 27 to 34 | 1 |
| 11 | Jefferson Simizu | - | 0:34:43.006 | Rec | 27 to 34 | 2 |
|
| Rec-Fitness, 45 to 54 |
| 3 | Joseph Paluchowski | Fast Forward | 0:28:11.958 | Rec | 45 to 54 | 1 |
| 5 | Juan Sanchez | Columbia Coffee | 0:29:19.030 | Rec | 45 to 54 | 2 |
| 8 | Janusz Iskra | Empire | 0:31:07.548 | Rec | 45 to 54 | 3 |