
2004 Men's 100K Results
Overall Results
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
| 1 | Eddy Matzger | - | 3:10:45.624 | Pro/E | | 1 |
| 2 | Phillipe Boulard | | 3:10:45.760 | Pro/E | | 2 |
| 3 | Luis Meija | K2 Empire | 3:10:46.932 | Pro/E | | 3 |
| 4 | Alban Cherdel | | 3:11:13.627 | Pro/E | | 4 |
| 5 | Jose Escobar | Capital Racing | 3:14:59.269 | Pro/E | | 5 |
| 6 | Remy Chait | K2 Empire International | 3:17:22.259 | Pro/E | | 6 |
| 7 | Dennis Humphrey | - | 3:17:22.419 | Pro/M | | 1 |
| 8 | Peter Doucet | Mogema (Canada) | 3:18:13.362 | Pro/E | | 7 |
| 9 | Herb Harbison, Jr. | Canariam | 3:18:16.510 | Pro/E | | 8 |
| 10 | Scott Swaney | - | 3:21:34.449 | Pro/M | | 2 |
| 11 | Randy Bowman | Pyro | 3:22:37.675 | Pro/E | | 9 |
| 12 | Louis Beaudoni | | 3:22:37.783 | Pro/E | | 10 |
| 13 | Francisco Ramirez | Canariam | 3:22:43.624 | Pro/E | | 11 |
| 14 | Miguel Patino | K2 Empire | 3:23:13.166 | Pro/M | | 3 |
| 15 | Keith Henry | | 3:25:13.800 | Pro/E | | 12 |
| 16 | Bruce Belden | - | 3:26:58.777 | Pro/M | | 4 |
| 17 | Jacques Lecuyer | - | 3:27:03.320 | Pro/M | | 5 |
| 18 | Ron Daily | K2 Empire | 3:31:49.662 | Pro/M | | 6 |
| 19 | Dennis Lo | | 3:32:24.765 | Pro/E | | 13 |
| 20 | Mau Pan Lau | Roller-Montreal | 3:35:57.166 | Adv | 18 to 26 | 1 |
| 21 | Neal Lucey | - | 3:37:39.038 | Pro/M | | 7 |
| 22 | Oliver Martinez | K2 Empire | 3:38:03.844 | Pro/E | | 14 |
| 23 | Bob Harwell | - | 3:41:12.965 | Adv | 55 to 64 | 1 |
| 24 | Glen Schoenung | - | 3:41:13.034 | Adv | 35 to 44 | 1 |
| 25 | Marshall Randolph | - | 3:43:32.020 | Pro/M | | 8 |
| 26 | Eric Gee | Toronto Inline | 3:43:59.651 | Pro/E | | 15 |
| 27 | Bruno Dufrennes | - | 3:50:39.618 | Adv | 45 to 54 | 1 |
| 28 | Farid Zidan | - | 3:57:02.825 | Adv | 35 to 44 | 2 |
| 29 | Alain Lemyre | Roller-Montreal | 3:58:19.118 | Adv | 18 to 26 | 2 |
| 30 | Ted MacDonald | Roller-Montreal | 4:03:26.377 | Adv | 35 to 44 | 3 |
| 31 | Justin Goodwin | SOS | 4:06:11.955 | Adv | 12 to 13 | 1 |
| 32 | Ken Mack | Reva West Windsor | 4:06:21.111 | Adv | 35 to 44 | 4 |
| 33 | John Charbonneau | - | 4:06:21.118 | Adv | 35 to 44 | 5 |
| 34 | Dileep Netrabile | - | 4:07:43.656 | Adv | 18 to 26 | 3 |
| 35 | Lanny Totton | - | 4:07:46.974 | Adv | 55 to 64 | 2 |
| 36 | Pierre Pauw | Roller-Montreal | 4:08:47.006 | Adv | 45 to 54 | 2 |
| 37 | Brian Oswald | - | 4:10:10.664 | Adv | 27 to 34 | 1 |
| 38 | Bernard Doth | Roller-Montreal | 4:19:47.701 | Adv | 55 to 64 | 3 |
| 39 | Oliver Schenk | - | 4:22:40.538 | Adv | 27 to 34 | 2 |
| 40 | Michael Leventhal | - | 4:23:31.650 | Adv | 35 to 44 | 6 |
| 41 | Edward Quintero | ICB | 4:23:31.683 | Adv | 35 to 44 | 7 |
| 42 | Thomas Berweger | - | 4:29:26.306 | Adv | 27 to 34 | 3 |
| 43 | Mark Sibert | - | 4:40:05.609 | Adv | 27 to 34 | 4 |
| 44 | Don Phillips | K2 Empire | 4:40:05.610 | Adv | 55 to 64 | 4 |
| 45 | Rod Willmot | Roller-Montreal | 4:42:03.300 | Adv | 55 to 64 | 5 |
| 46 | Frank Cherry | K2 Empire | 4:42:03.584 | Adv | 55 to 64 | 6 |
| 47 | Joel Farcy | - | 4:42:08.323 | Adv | 45 to 54 | 3 |
| 48 | Kenneth Thoman | - | 4:55:54.370 | Adv | 27 to 34 | 5 |
| 49 | Thierry Bergeron | - | 4:58:06.394 | Adv | 45 to 54 | 4 |
| 50 | Maurice Gatien | Roller-Montreal | 5:20:51.061 | Rec | 55 to 64 | 1 |
| 51 | Martin Berweger | - | 5:23:57.873 | Adv | 27 to 34 | 6 |
| 53 | Bruce Mooney | | 6:39:37.606 | Pro/E | | 16 |
| 52 | Ulrich Pakleppa | - | 5:26.55.936 | Rec | 55 to 64 | 2 |
| 888 | Bryan MacKay | - | DNF | Pro/M | | 888 |
| 888 | Henning Groenzin | - | DNF | Adv | 27 to 34 | 888 |
| 888 | Eddie Wilcox | K2 Empire International | DNF | Pro/E | | 888 |
| 888 | Christopher Creveling | K2 Empire International | DNF | Pro/E | | 888 |
| 888 | Vladimir Sejnoha | - | DNF | Adv | 27 to 34 | 888 |
| 888 | Jair Rojo Gonzalez | - | DNF | Pro/E | | 888 |
Results by Category and Age Group
Group placement is in rightmost column
| PLC | Name | Team | Time | Cat | AgeGrp | GPlc |
| |
| Pro-Elite |
| 1 | Eddy Matzger | - | 3:10:45.624 | Pro/E | | 1 |
| 2 | Phillipe Boulard | | 3:10:45.760 | Pro/E | | 2 |
| 3 | Luis Meija | K2 Empire | 3:10:46.932 | Pro/E | | 3 |
| 4 | Alban Cherdel | | 3:11:13.627 | Pro/E | | 4 |
| 5 | Jose Escobar | Capital Racing | 3:14:59.269 | Pro/E | | 5 |
| 6 | Remy Chait | K2 Empire International | 3:17:22.259 | Pro/E | | 6 |
| 8 | Peter Doucet | Mogema (Canada) | 3:18:13.362 | Pro/E | | 7 |
| 9 | Herb Harbison, Jr. | Canariam | 3:18:16.510 | Pro/E | | 8 |
| 11 | Randy Bowman | Pyro | 3:22:37.675 | Pro/E | | 9 |
| 12 | Louis Beaudoni | | 3:22:37.783 | Pro/E | | 10 |
| 13 | Francisco Ramirez | Canariam | 3:22:43.624 | Pro/E | | 11 |
| 15 | Keith Henry | | 3:25:13.800 | Pro/E | | 12 |
| 19 | Dennis Lo | | 3:32:24.765 | Pro/E | | 13 |
| 22 | Oliver Martinez | K2 Empire | 3:38:03.844 | Pro/E | | 14 |
| 26 | Eric Gee | Toronto Inline | 3:43:59.651 | Pro/E | | 15 |
| 53 | Bruce Mooney | | 6:39:37.606 | Pro/E | | 16 |
| 888 | Eddie Wilcox | K2 Empire International | DNF | Pro/E | | 888 |
| 888 | Christopher Creveling | K2 Empire International | DNF | Pro/E | | 888 |
| 888 | Jair Rojo Gonzalez | - | DNF | Pro/E | | 888 |
| |
| Pro-Masters |
| 7 | Dennis Humphrey | - | 3:17:22.419 | Pro/M | | 1 |
| 10 | Scott Swaney | - | 3:21:34.449 | Pro/M | | 2 |
| 14 | Miguel Patino | K2 Empire | 3:23:13.166 | Pro/M | | 3 |
| 16 | Bruce Belden | - | 3:26:58.777 | Pro/M | | 4 |
| 17 | Jacques Lecuyer | - | 3:27:03.320 | Pro/M | | 5 |
| 18 | Ron Daily | K2 Empire | 3:31:49.662 | Pro/M | | 6 |
| 21 | Neal Lucey | - | 3:37:39.038 | Pro/M | | 7 |
| 25 | Marshall Randolph | - | 3:43:32.020 | Pro/M | | 8 |
| 888 | Bryan MacKay | - | DNF | Pro/M | | 888 |
| |
| Advanced, 12 to 13 |
| 31 | Justin Goodwin | SOS | 4:06:11.955 | Adv | 12 to 13 | 1 |
| |
| Advanced, 18 to 26 |
| 20 | Mau Pan Lau | Roller-Montreal | 3:35:57.166 | Adv | 18 to 26 | 1 |
| 29 | Alain Lemyre | Roller-Montreal | 3:58:19.118 | Adv | 18 to 26 | 2 |
| 34 | Dileep Netrabile | - | 4:07:43.656 | Adv | 18 to 26 | 3 |
| |
| Advanced, 27 to 34 |
| 37 | Brian Oswald | - | 4:10:10.664 | Adv | 27 to 34 | 1 |
| 39 | Oliver Schenk | - | 4:22:40.538 | Adv | 27 to 34 | 2 |
| 42 | Thomas Berweger | - | 4:29:26.306 | Adv | 27 to 34 | 3 |
| 43 | Mark Sibert | - | 4:40:05.609 | Adv | 27 to 34 | 4 |
| 48 | Kenneth Thoman | - | 4:55:54.370 | Adv | 27 to 34 | 5 |
| 51 | Martin Berweger | - | 5:23:57.873 | Adv | 27 to 34 | 6 |
| 888 | Henning Groenzin | - | DNF | Adv | 27 to 34 | 888 |
| 888 | Vladimir Sejnoha | - | DNF | Adv | 27 to 34 | 888 |
| |
| Advanced, 35 to 44 |
| 24 | Glen Schoenung | - | 3:41:13.034 | Adv | 35 to 44 | 1 |
| 28 | Farid Zidan | - | 3:57:02.825 | Adv | 35 to 44 | 2 |
| 30 | Ted MacDonald | Roller-Montreal | 4:03:26.377 | Adv | 35 to 44 | 3 |
| 32 | Ken Mack | Reva West Windsor | 4:06:21.111 | Adv | 35 to 44 | 4 |
| 33 | John Charbonneau | - | 4:06:21.118 | Adv | 35 to 44 | 5 |
| 40 | Michael Leventhal | - | 4:23:31.650 | Adv | 35 to 44 | 6 |
| 41 | Edward Quintero | ICB | 4:23:31.683 | Adv | 35 to 44 | 7 |
| |
| Advanced, 45 to 54 |
| 27 | Bruno Dufrennes | - | 3:50:39.618 | Adv | 45 to 54 | 1 |
| 36 | Pierre Pauw | Roller-Montreal | 4:08:47.006 | Adv | 45 to 54 | 2 |
| 47 | Joel Farcy | - | 4:42:08.323 | Adv | 45 to 54 | 3 |
| 49 | Thierry Bergeron | - | 4:58:06.394 | Adv | 45 to 54 | 4 |
| |
| Advanced, 55 to 64 |
| 23 | Bob Harwell | - | 3:41:12.965 | Adv | 55 to 64 | 1 |
| 35 | Lanny Totton | - | 4:07:46.974 | Adv | 55 to 64 | 2 |
| 38 | Bernard Doth | Roller-Montreal | 4:19:47.701 | Adv | 55 to 64 | 3 |
| 44 | Don Phillips | K2 Empire | 4:40:05.610 | Adv | 55 to 64 | 4 |
| 45 | Rod Willmot | Roller-Montreal | 4:42:03.300 | Adv | 55 to 64 | 5 |
| 46 | Frank Cherry | K2 Empire | 4:42:03.584 | Adv | 55 to 64 | 6 |
| |
| Rec-fitness, 55 to 64 |
| 50 | Maurice Gatien | Roller-Montreal | 5:20:51.061 | Rec | 55 to 64 | 1 |
| 52 | Ulrich Pakleppa | - | 5:26.55.936 | Rec | 55 to 64 | 2 |