
Go to Overall Results or Results by Age Group
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | Martine Charbonneau | 3:37:54.776 | 100 | F | Pro/Elite | Pro | 1 | 10:08.383 | 2 |
| 2 | 342 | Karin Gabriel | 3:50:24.707 | 100 | F | Pro/Elite | Pro | 2 | 10:09.123 | 2 |
| 3 | 346 | Marcia Woodfield | 3:53:02.850 | 100 | F | Pro/Elite | Pro | 3 | 10:08.755 | 2 |
| 4 | 14 | Xion Akana | 4:33:54.611 | 100 | F | Pro/Elite | Pro | 4 | 10:09.677 | 2 |
| 5 | 22 | Kathleen Dawdy | 4:44:40.674 | 100 | F | Advanced | 25 to 29 | 1 | 13:07.066 | 5 |
| 6 | 143 | Valerie Cavilla | 4:50:21.973 | 100 | F | Advanced | 35 to 39 | 1 | 13:48.271 | 12 |
| 7 | 139 | Marielle Noel | 4:55:36.248 | 100 | F | Advanced | 30 to 34 | 1 | 13:50.896 | 2 |
| 8 | 20 | F. Irene Bain | 5:18:39.739 | 100 | F | Advanced | 35 to 39 | 2 | 13:31.053 | 2 |
| 9 | 8 | Jane Wadsworth | 5:46:04.054 | 100 | F | Advanced | 45 to 49 | 1 | 15:19.242 | 8 |
| DNF | 391 | Alexandra Veljkovic | 4:35:23.168 | 100 | F | Pro/Elite | -- | DNF | 10:42.833 | 1 |
| DNF | 38 | Bethany Soule | 5:13:01.713 | 100 | F | Rec | -- | DNF | 16:08.171 | 2 |
| DNF | 344 | Brandy Clark | 22:49.946 | 100 | F | Pro/Elite | -- | DNF | 10:40.974 | 1 |
| DNF | 23 | Domenica Mejia - Clavijo | 5:02:09.736 | 100 | F | Advanced | -- | DNF | 10:09.290 | 2 |
| DNF | 10 | Jill Wadsworth | 5:13:11.701 | 100 | F | Advanced | -- | DNF | 16:27.011 | 2 |
| DNF | 39 | Karen Rice | 4:01:11.746 | 100 | F | Rec | -- | DNF | -.--- | 0 |
| DNF | 347 | Sophia Buckaloo | 3:45:13.947 | 100 | F | Pro/Elite | -- | DNF | 10:09.826 | 2 |
| DNF | 15 | Zephaneah Akana | 1:51:27.472 | 100 | F | Pro/Elite | -- | DNF | 10:49.465 | 1 |
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | Martine Charbonneau | 3:37:54.776 | 100 | F | Pro/Elite | Pro | 1 | 10:08.383 | 2 |
| 2 | 342 | Karin Gabriel | 3:50:24.707 | 100 | F | Pro/Elite | Pro | 2 | 10:09.123 | 2 |
| 3 | 346 | Marcia Woodfield | 3:53:02.850 | 100 | F | Pro/Elite | Pro | 3 | 10:08.755 | 2 |
| 4 | 14 | Xion Akana | 4:33:54.611 | 100 | F | Pro/Elite | Pro | 4 | 10:09.677 | 2 |
| 5 | 22 | Kathleen Dawdy | 4:44:40.674 | 100 | F | Advanced | 25 to 29 | 1 | 13:07.066 | 5 |
| 7 | 139 | Marielle Noel | 4:55:36.248 | 100 | F | Advanced | 30 to 34 | 1 | 13:50.896 | 2 |
| 6 | 143 | Valerie Cavilla | 4:50:21.973 | 100 | F | Advanced | 35 to 39 | 1 | 13:48.271 | 12 |
| 8 | 20 | F. Irene Bain | 5:18:39.739 | 100 | F | Advanced | 35 to 39 | 2 | 13:31.053 | 2 |
| 9 | 8 | Jane Wadsworth | 5:46:04.054 | 100 | F | Advanced | 45 to 49 | 1 | 15:19.242 | 8 |
This page last updated Wednesday, 30-Jan-2008 20:08:15 EST