
Go to Overall Results or Results by Age Group
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Renee Coffman | 55:11.991 | 21 | F | Advanced | 30 to 34 | 1 | 11:17.763 | 1 |
| 2 | 161 | TONYA AKERS | 56:54.782 | 21 | F | Advanced | 20 to 25 | 1 | 12:26.957 | 1 |
| 3 | 129 | Jordyn Olinger | 57:55.421 | 21 | F | Advanced | 10 to 14 | 1 | 12:19.963 | 1 |
| 4 | 225 | Amy Bevilacqua | 1:02:06.541 | 21 | F | Rec | 30 to 34 | 1 | 14:12.233 | 1 |
| 5 | 123 | Rebecca Shouey | 1:03:46.524 | 21 | F | Advanced | 10 to 14 | 2 | 14:03.286 | 1 |
| 6 | 209 | Laura Jelinek | 1:04:31.269 | 21 | F | Rec | 25 to 29 | 1 | 14:31.895 | 1 |
| 7 | 223 | Cynthia Peterson | 1:05:23.797 | 21 | F | Rec | 45 to 49 | 1 | 15:00.665 | 2 |
| 8 | 206 | Junko Takahashi | 1:06:37.075 | 21 | F | Rec | 35 to 39 | 1 | 15:17.828 | 3 |
| 9 | 132 | Amanda Czarnecki | 1:12:05.192 | 21 | F | Advanced | 10 to 14 | 3 | 15:14.376 | 1 |
| 10 | 234 | Patricia Winder | 1:13:23.306 | 21 | F | Rec | 45 to 49 | 2 | 16:56.848 | 1 |
| 11 | 90 | Ava Kuo | 1:18:30.612 | 21 | F | Rec | 35 to 39 | 2 | 18:30.252 | 3 |
| 12 | 218 | Christine Stitt | 1:22:18.941 | 21 | F | Rec | 45 to 49 | 3 | 17:58.675 | 1 |
| 13 | 224 | karin hartmann | 1:23:02.515 | 21 | F | Rec | 35 to 39 | 3 | 18:57.227 | 1 |
| 14 | 217 | Nancy Israelov | 1:24:34.051 | 21 | F | Rec | 35 to 39 | 4 | 19:26.777 | 2 |
| 15 | 220 | Pamela Szeeley | 1:30:25.550 | 21 | F | Rec | 50 to 54 | 1 | 18:41.628 | 1 |
| 16 | 215 | julia ioffe | 1:32:38.213 | 21 | F | Rec | 25 to 29 | 2 | 20:56.710 | 1 |
| 17 | 207 | Julie Sheffield | 1:36:05.359 | 21 | F | Rec | 30 to 34 | 2 | 22:10.205 | 2 |
| 18 | 152 | Monique Dayene Borges | 1:38:57.998 | 21 | F | Rec | NO AGE | ??? | 22:55.153 | 2 |
| 19 | 108 | Graciela Aponte | 1:39:59.918 | 21 | F | Rec | 25 to 29 | 3 | 22:01.438 | 1 |
| 20 | 74 | Stephanie Proestel | 1:39:59.962 | 21 | F | Rec | 35 to 39 | 5 | 22:01.242 | 1 |
| 21 | 232 | Paule Nougarede | 1:41:29.599 | 21 | F | Rec | 50 to 54 | 2 | 22:09.768 | 1 |
| DNF | 203 | Patricia Woomer | 1:33:47.378 | 21 | F | Advanced | -- | DNF | 10:11.309 | 2 |
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 129 | Jordyn Olinger | 57:55.421 | 21 | F | Advanced | 10 to 14 | 1 | 12:19.963 | 1 |
| 5 | 123 | Rebecca Shouey | 1:03:46.524 | 21 | F | Advanced | 10 to 14 | 2 | 14:03.286 | 1 |
| 9 | 132 | Amanda Czarnecki | 1:12:05.192 | 21 | F | Advanced | 10 to 14 | 3 | 15:14.376 | 1 |
| 2 | 161 | TONYA AKERS | 56:54.782 | 21 | F | Advanced | 20 to 25 | 1 | 12:26.957 | 1 |
| 1 | 134 | Renee Coffman | 55:11.991 | 21 | F | Advanced | 30 to 34 | 1 | 11:17.763 | 1 |
| 6 | 209 | Laura Jelinek | 1:04:31.269 | 21 | F | Rec | 25 to 29 | 1 | 14:31.895 | 1 |
| 16 | 215 | julia ioffe | 1:32:38.213 | 21 | F | Rec | 25 to 29 | 2 | 20:56.710 | 1 |
| 19 | 108 | Graciela Aponte | 1:39:59.918 | 21 | F | Rec | 25 to 29 | 3 | 22:01.438 | 1 |
| 4 | 225 | Amy Bevilacqua | 1:02:06.541 | 21 | F | Rec | 30 to 34 | 1 | 14:12.233 | 1 |
| 17 | 207 | Julie Sheffield | 1:36:05.359 | 21 | F | Rec | 30 to 34 | 2 | 22:10.205 | 2 |
| 8 | 206 | Junko Takahashi | 1:06:37.075 | 21 | F | Rec | 35 to 39 | 1 | 15:17.828 | 3 |
| 11 | 90 | Ava Kuo | 1:18:30.612 | 21 | F | Rec | 35 to 39 | 2 | 18:30.252 | 3 |
| 13 | 224 | karin hartmann | 1:23:02.515 | 21 | F | Rec | 35 to 39 | 3 | 18:57.227 | 1 |
| 14 | 217 | Nancy Israelov | 1:24:34.051 | 21 | F | Rec | 35 to 39 | 4 | 19:26.777 | 2 |
| 20 | 74 | Stephanie Proestel | 1:39:59.962 | 21 | F | Rec | 35 to 39 | 5 | 22:01.242 | 1 |
| 7 | 223 | Cynthia Peterson | 1:05:23.797 | 21 | F | Rec | 45 to 49 | 1 | 15:00.665 | 2 |
| 10 | 234 | Patricia Winder | 1:13:23.306 | 21 | F | Rec | 45 to 49 | 2 | 16:56.848 | 1 |
| 12 | 218 | Christine Stitt | 1:22:18.941 | 21 | F | Rec | 45 to 49 | 3 | 17:58.675 | 1 |
| 15 | 220 | Pamela Szeeley | 1:30:25.550 | 21 | F | Rec | 50 to 54 | 1 | 18:41.628 | 1 |
| 21 | 232 | Paule Nougarede | 1:41:29.599 | 21 | F | Rec | 50 to 54 | 2 | 22:09.768 | 1 |
| 18 | 152 | Monique Dayene Borges | 1:38:57.998 | 21 | F | Rec | NO AGE | ??? | 22:55.153 | 2 |
This page last updated Wednesday, 30-Jan-2008 20:09:01 EST