
Go to Overall Results or Results by Age Group
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Sophie Webb | 1:31:20.206 | 42 | F | Advanced | 15 to 19 | 1 | 10:15.860 | 7 |
| 2 | 41 | Naomi Patino | 1:31:21.375 | 42 | F | Open + | 35 + | 1 | 10:16.875 | 7 |
| 3 | 149 | Gail Bialbstock | 1:31:52.080 | 42 | F | Advanced | NO AGE | ??? | 10:34.607 | 6 |
| 4 | 390 | Nicole Bischoff | 1:34:38.131 | 42 | F | Open | 10 to 35 | 1 | 10:37.591 | 1 |
| 5 | 73 | Addison Shepard | 1:37:30.962 | 42 | F | Advanced | 10 to 14 | 1 | 10:36.688 | 1 |
| 6 | 397 | Roben Frasier | 1:38:09.148 | 42 | F | Open | 10 to 35 | 2 | 10:36.587 | 1 |
| 7 | 86 | Christine Caron | 1:40:29.818 | 42 | F | Advanced | 40 to 44 | 1 | 11:49.304 | 2 |
| 8 | 165 | Melanie Dumont | 1:40:30.099 | 42 | F | Rec | NO AGE | ??? | 11:49.148 | 2 |
| 9 | 62 | Christina Deno | 1:44:33.319 | 42 | F | Advanced | 25 to 29 | 1 | 11:49.749 | 2 |
| 10 | 396 | Carole Olinger | 1:45:43.623 | 42 | F | Open + | 35 + | 2 | 10:38.264 | 1 |
| 11 | 110 | Kathryn Donohue | 1:48:56.853 | 42 | F | Advanced | 45 to 49 | 1 | 12:19.614 | 1 |
| 12 | 56 | Mylene Martin | 1:49:06.449 | 42 | F | Advanced | 25 to 29 | 2 | 12:20.517 | 1 |
| 13 | 109 | Barb Failer | 1:49:27.360 | 42 | F | Advanced | 50 to 54 | 1 | 12:19.612 | 1 |
| 14 | 75 | Alicia Villarosa | 1:51:55.114 | 42 | F | Advanced | 45 to 49 | 2 | 12:42.267 | 1 |
| 15 | 251 | Joelle Beaudenuit | 1:51:58.497 | 42 | F | Rec | 50 to 54 | 1 | 13:16.085 | 4 |
| 16 | 119 | Ashley Barstow | 1:53:42.138 | 42 | F | Advanced | 15 to 19 | 2 | 10:37.219 | 1 |
| 17 | 261 | Juanita Chalmers | 2:05:02.643 | 42 | F | Rec | 25 to 29 | 1 | 14:50.496 | 3 |
| 18 | 239 | Kelly Sinsigalli | 2:06:01.526 | 42 | F | Rec | 35 to 39 | 1 | 14:40.709 | 1 |
| 19 | 63 | Alexandra Jenkins | 2:11:53.887 | 42 | F | Advanced | 25 to 29 | 3 | 15:03.544 | 1 |
| 20 | 271 | Jane Corcoran | 2:12:06.044 | 42 | F | Rec | 35 to 39 | 2 | 15:23.261 | 2 |
| 21 | 249 | Sylvie BOUGARD | 2:16:20.906 | 42 | F | Rec | 40 to 44 | 1 | 15:14.055 | 1 |
| 22 | 146 | Scarlett Gary | 2:16:23.274 | 42 | F | Advanced | 45 to 49 | 3 | 15:11.896 | 1 |
| 23 | 295 | Jennifer Tebbetts | 2:18:38.118 | 42 | F | Rec | 35 to 39 | 3 | 15:27.106 | 1 |
| 24 | 142 | Francoise Martin | 2:20:59.198 | 42 | F | Advanced | 50 to 54 | 2 | 16:17.913 | 1 |
| 25 | 92 | Makailah Akana | 2:22:41.627 | 42 | F | Advanced | 05 to 09 | 1 | 12:56.503 | 1 |
| 26 | 91 | Natasha Akana | 2:22:41.708 | 42 | F | Advanced | 10 to 14 | 2 | 11:49.679 | 2 |
| 27 | 275 | Jonelle Wuttke | 2:22:42.206 | 42 | F | Rec | 25 to 29 | 2 | 17:21.280 | 1 |
| 28 | 58 | Julia Jenkins | 2:30:55.207 | 42 | F | Advanced | 20 to 24 | 1 | 15:29.338 | 1 |
| 29 | 65 | Mira Jenkins | 2:30:57.045 | 42 | F | Advanced | 20 to 24 | 2 | 15:28.057 | 1 |
| 30 | 257 | Candace Jenkins | 2:34:34.468 | 42 | F | Rec | 35 to 39 | 4 | 18:13.640 | 1 |
| 31 | 254 | Elena Santogade | 2:36:32.153 | 42 | F | Rec | 25 to 29 | 3 | 18:33.321 | 1 |
| 32 | 283 | Jane Berentson | 2:36:32.201 | 42 | F | Rec | 25 to 29 | 4 | 18:33.806 | 1 |
| 33 | 281 | Hoikyoung Lee | 2:37:15.522 | 42 | F | Rec | 30 to 34 | 1 | 17:52.922 | 1 |
| 34 | 96 | Kristin Davisson | 2:38:15.226 | 42 | F | Advanced | 15 to 19 | 3 | 16:12.702 | 1 |
| 35 | 266 | Kathleen Hoffman | 2:41:03.948 | 42 | F | Rec | 25 to 29 | 5 | 17:52.143 | 4 |
| 36 | 300 | Pattie Jacobus | 2:41:35.978 | 42 | F | Rec | 55 to 59 | 1 | 18:38.178 | 1 |
| 37 | 43 | Theresa Barisciano | 2:49:18.197 | 42 | F | Advanced | 25 to 29 | 4 | 18:32.923 | 1 |
| 38 | 42 | Rosaria Gammero | 2:49:18.267 | 42 | F | Advanced | 25 to 29 | 5 | 18:32.471 | 1 |
| 39 | 299 | Margaret Federovitch | 2:50:20.381 | 42 | F | Rec | 60 to 65 | 1 | 18:38.747 | 1 |
| 40 | 294 | Stephanie Wai | 2:50:53.091 | 42 | F | Rec | 20 to 24 | 1 | 18:43.263 | 1 |
| 41 | 66 | Anne Jenkins | 2:52:37.684 | 42 | F | Advanced | 20 to 24 | 3 | 16:57.190 | 1 |
| 42 | 240 | Maria Dougherty | 2:55:05.191 | 42 | F | Rec | 15 to 19 | 1 | 20:26.490 | 8 |
| 43 | 167 | Daniella Lyons | 2:55:05.202 | 42 | F | Rec | NO AGE | ??? | 20:26.110 | 8 |
| 44 | 291 | Tricia Dougherty | 2:56:19.039 | 42 | F | Rec | 50 to 54 | 2 | 20:08.410 | 3 |
| 45 | 255 | Mary Hayes | 3:17:37.133 | 42 | F | Rec | 55 to 59 | 2 | 23:12.563 | 1 |
| 46 | 274 | Diana Alutto | 3:20:27.108 | 42 | F | Rec | 25 to 29 | 6 | 19:17.477 | 5 |
| 47 | 270 | Sally Cordier | 3:23:07.647 | 42 | F | Rec | 40 to 44 | 2 | 22:31.987 | 1 |
| 48 | 280 | anne jenkins | 3:46:56.196 | 42 | F | Rec | 50 to 54 | 3 | 23:07.347 | 1 |
| 49 | 80 | HALEY ALBANESE | 11:57.432 | 42 | F | Advanced | 15 to 19 | 4 | 11:56.618 | 1 |
| 50 | 159 | Karin Maeder | 14:31.713 | 42 | F | Advanced | 25 to 29 | 6 | 11:26.474 | 1 |
| 51 | 244 | Shannon Whitlock | 2:29:14.256 | 42 | F | Rec | 35 to 39 | 5 | 10:11.907 | 1 |
| DNF | 268 | Josephine Chang | 2:22:33.471 | 42 | F | Rec | -- | DNF | 20:17.659 | 1 |
| DNF | 258 | Ruth DiGiacomo | 47:16.918 | 42 | F | Rec | -- | DNF | 14:06.253 | 1 |
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 390 | Nicole Bischoff | 1:34:38.131 | 42 | F | Open | 10 to 35 | 1 | 10:37.591 | 1 |
| 6 | 397 | Roben Frasier | 1:38:09.148 | 42 | F | Open | 10 to 35 | 2 | 10:36.587 | 1 |
| 2 | 41 | Naomi Patino | 1:31:21.375 | 42 | F | Open + | 35 + | 1 | 10:16.875 | 7 |
| 10 | 396 | Carole Olinger | 1:45:43.623 | 42 | F | Open + | 35 + | 2 | 10:38.264 | 1 |
| 25 | 92 | Makailah Akana | 2:22:41.627 | 42 | F | Advanced | 05 to 09 | 1 | 12:56.503 | 1 |
| 5 | 73 | Addison Shepard | 1:37:30.962 | 42 | F | Advanced | 10 to 14 | 1 | 10:36.688 | 1 |
| 26 | 91 | Natasha Akana | 2:22:41.708 | 42 | F | Advanced | 10 to 14 | 2 | 11:49.679 | 2 |
| 1 | 118 | Sophie Webb | 1:31:20.206 | 42 | F | Advanced | 15 to 19 | 1 | 10:15.860 | 7 |
| 16 | 119 | Ashley Barstow | 1:53:42.138 | 42 | F | Advanced | 15 to 19 | 2 | 10:37.219 | 1 |
| 34 | 96 | Kristin Davisson | 2:38:15.226 | 42 | F | Advanced | 15 to 19 | 3 | 16:12.702 | 1 |
| 49 | 80 | HALEY ALBANESE | 11:57.432 | 42 | F | Advanced | 15 to 19 | 4 | 11:56.618 | 1 |
| 28 | 58 | Julia Jenkins | 2:30:55.207 | 42 | F | Advanced | 20 to 24 | 1 | 15:29.338 | 1 |
| 29 | 65 | Mira Jenkins | 2:30:57.045 | 42 | F | Advanced | 20 to 24 | 2 | 15:28.057 | 1 |
| 41 | 66 | Anne Jenkins | 2:52:37.684 | 42 | F | Advanced | 20 to 24 | 3 | 16:57.190 | 1 |
| 9 | 62 | Christina Deno | 1:44:33.319 | 42 | F | Advanced | 25 to 29 | 1 | 11:49.749 | 2 |
| 12 | 56 | Mylene Martin | 1:49:06.449 | 42 | F | Advanced | 25 to 29 | 2 | 12:20.517 | 1 |
| 19 | 63 | Alexandra Jenkins | 2:11:53.887 | 42 | F | Advanced | 25 to 29 | 3 | 15:03.544 | 1 |
| 37 | 43 | Theresa Barisciano | 2:49:18.197 | 42 | F | Advanced | 25 to 29 | 4 | 18:32.923 | 1 |
| 38 | 42 | Rosaria Gammero | 2:49:18.267 | 42 | F | Advanced | 25 to 29 | 5 | 18:32.471 | 1 |
| 50 | 159 | Karin Maeder | 14:31.713 | 42 | F | Advanced | 25 to 29 | 6 | 11:26.474 | 1 |
| 7 | 86 | Christine Caron | 1:40:29.818 | 42 | F | Advanced | 40 to 44 | 1 | 11:49.304 | 2 |
| 11 | 110 | Kathryn Donohue | 1:48:56.853 | 42 | F | Advanced | 45 to 49 | 1 | 12:19.614 | 1 |
| 14 | 75 | Alicia Villarosa | 1:51:55.114 | 42 | F | Advanced | 45 to 49 | 2 | 12:42.267 | 1 |
| 22 | 146 | Scarlett Gary | 2:16:23.274 | 42 | F | Advanced | 45 to 49 | 3 | 15:11.896 | 1 |
| 13 | 109 | Barb Failer | 1:49:27.360 | 42 | F | Advanced | 50 to 54 | 1 | 12:19.612 | 1 |
| 24 | 142 | Francoise Martin | 2:20:59.198 | 42 | F | Advanced | 50 to 54 | 2 | 16:17.913 | 1 |
| 3 | 149 | Gail Bialbstock | 1:31:52.080 | 42 | F | Advanced | NO AGE | ??? | 10:34.607 | 6 |
| 42 | 240 | Maria Dougherty | 2:55:05.191 | 42 | F | Rec | 15 to 19 | 1 | 20:26.490 | 8 |
| 40 | 294 | Stephanie Wai | 2:50:53.091 | 42 | F | Rec | 20 to 24 | 1 | 18:43.263 | 1 |
| 17 | 261 | Juanita Chalmers | 2:05:02.643 | 42 | F | Rec | 25 to 29 | 1 | 14:50.496 | 3 |
| 27 | 275 | Jonelle Wuttke | 2:22:42.206 | 42 | F | Rec | 25 to 29 | 2 | 17:21.280 | 1 |
| 31 | 254 | Elena Santogade | 2:36:32.153 | 42 | F | Rec | 25 to 29 | 3 | 18:33.321 | 1 |
| 32 | 283 | Jane Berentson | 2:36:32.201 | 42 | F | Rec | 25 to 29 | 4 | 18:33.806 | 1 |
| 35 | 266 | Kathleen Hoffman | 2:41:03.948 | 42 | F | Rec | 25 to 29 | 5 | 17:52.143 | 4 |
| 46 | 274 | Diana Alutto | 3:20:27.108 | 42 | F | Rec | 25 to 29 | 6 | 19:17.477 | 5 |
| 33 | 281 | Hoikyoung Lee | 2:37:15.522 | 42 | F | Rec | 30 to 34 | 1 | 17:52.922 | 1 |
| 18 | 239 | Kelly Sinsigalli | 2:06:01.526 | 42 | F | Rec | 35 to 39 | 1 | 14:40.709 | 1 |
| 20 | 271 | Jane Corcoran | 2:12:06.044 | 42 | F | Rec | 35 to 39 | 2 | 15:23.261 | 2 |
| 23 | 295 | Jennifer Tebbetts | 2:18:38.118 | 42 | F | Rec | 35 to 39 | 3 | 15:27.106 | 1 |
| 30 | 257 | Candace Jenkins | 2:34:34.468 | 42 | F | Rec | 35 to 39 | 4 | 18:13.640 | 1 |
| 51 | 244 | Shannon Whitlock | 2:29:14.256 | 42 | F | Rec | 35 to 39 | 5 | 10:11.907 | 1 |
| 21 | 249 | Sylvie BOUGARD | 2:16:20.906 | 42 | F | Rec | 40 to 44 | 1 | 15:14.055 | 1 |
| 47 | 270 | Sally Cordier | 3:23:07.647 | 42 | F | Rec | 40 to 44 | 2 | 22:31.987 | 1 |
| 15 | 251 | Joelle Beaudenuit | 1:51:58.497 | 42 | F | Rec | 50 to 54 | 1 | 13:16.085 | 4 |
| 44 | 291 | Tricia Dougherty | 2:56:19.039 | 42 | F | Rec | 50 to 54 | 2 | 20:08.410 | 3 |
| 48 | 280 | anne jenkins | 3:46:56.196 | 42 | F | Rec | 50 to 54 | 3 | 23:07.347 | 1 |
| 36 | 300 | Pattie Jacobus | 2:41:35.978 | 42 | F | Rec | 55 to 59 | 1 | 18:38.178 | 1 |
| 45 | 255 | Mary Hayes | 3:17:37.133 | 42 | F | Rec | 55 to 59 | 2 | 23:12.563 | 1 |
| 39 | 299 | Margaret Federovitch | 2:50:20.381 | 42 | F | Rec | 60 to 65 | 1 | 18:38.747 | 1 |
| 43 | 167 | Daniella Lyons | 2:55:05.202 | 42 | F | Rec | NO AGE | ??? | 20:26.110 | 8 |
| 8 | 165 | Melanie Dumont | 1:40:30.099 | 42 | F | Rec | NO AGE | ??? | 11:49.148 | 2 |
This page last updated Wednesday, 30-Jan-2008 20:08:31 EST