
Go to Overall Results or Results by Age Group
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 313 | Philippe Boulard | 3:08:11.005 | 100 | M | Pro/Elite | Pro | 1 | 8:49.507 | 7 |
| 2 | 302 | David Sarmiento | 3:09:13.043 | 100 | M | Pro/Elite | Pro | 2 | 8:50.565 | 7 |
| 3 | 310 | Julien Levrard | 3:09:13.169 | 100 | M | Pro/Elite | Pro | 3 | 8:50.368 | 7 |
| 4 | 400 | Julian Rivera | 3:09:13.186 | 100 | M | Pro/Elite | Pro | 4 | 8:49.582 | 7 |
| 5 | 316 | Luis Carlos Mejia | 3:09:14.068 | 100 | M | Pro/Elite | Pro | 5 | 8:49.715 | 7 |
| 6 | 311 | Eddie Matzger | 3:09:15.655 | 100 | M | Pro/Elite | Pro | 6 | 8:50.650 | 7 |
| 7 | 301 | Aaron Kincaid | 3:10:04.459 | 100 | M | Pro/Elite | Pro | 7 | 8:50.612 | 7 |
| 8 | 314 | Matthieu Barrault | 3:10:30.078 | 100 | M | Pro/Elite | Pro | 8 | 8:51.392 | 7 |
| 9 | 309 | James Springer | 3:13:22.190 | 100 | M | Pro/Elite | Pro | 9 | 8:52.068 | 7 |
| 10 | 315 | Benoit Perthuis | 3:15:16.547 | 100 | M | Pro/Elite | Pro | 10 | 8:50.859 | 7 |
| 11 | 317 | Peter Doucet | 3:16:36.006 | 100 | M | Pro/Elite | Pro | 11 | 9:14.919 | 5 |
| 12 | 312 | Francisco Ramirez | 3:21:54.158 | 100 | M | Pro/Elite | Pro | 12 | 8:51.394 | 7 |
| 13 | 368 | Dennis Humphrey | 3:22:06.328 | 100 | M | Pro/Veteran | 45 to 55 | 1 | 9:23.162 | 2 |
| 14 | 308 | Chris Springer | 3:25:40.656 | 100 | M | Pro/Elite | Pro | 13 | 8:50.346 | 7 |
| 15 | 345 | Morgan Williams | 3:30:42.601 | 100 | M | Pro/Masters | 35 to 45 | 1 | 9:23.286 | 2 |
| 16 | 305 | Daniel Reeves | 3:37:53.200 | 100 | M | Pro/Elite | Pro | 14 | 10:15.250 | 1 |
| 18 | 373 | Bob Harwell | 3:41:00.788 | 100 | M | Pro/Veteran | 55 + | 1 | 10:13.728 | 4 |
| 19 | 307 | Steven Arceneau | 3:41:56.662 | 100 | M | Pro/Elite | Pro | 15 | 9:34.356 | 2 |
| 20 | 304 | Oliver Martinez | 3:42:03.197 | 100 | M | Pro/Elite | Pro | 16 | 9:19.975 | 2 |
| 21 | 35 | Joel Stitt | 3:42:22.055 | 100 | M | Rec | 45 to 49 | 1 | 10:18.969 | 4 |
| 22 | 19 | Ed Leung | 3:42:22.070 | 100 | M | Advanced | 35 to 39 | 1 | 10:17.996 | 4 |
| 23 | 369 | robert blinken jr | 3:45:31.982 | 100 | M | Pro/Veteran | 45 to 55 | 2 | 9:42.238 | 1 |
| 26 | 372 | Peter Moynihan | 3:54:43.709 | 100 | M | Pro/Veteran | 55 + | 2 | 10:21.130 | 4 |
| 27 | 4 | Dileep Netrabile | 3:55:59.726 | 100 | M | Advanced | 30 to 34 | 1 | 10:33.694 | 3 |
| 28 | 398 | Olivier HEUZE | 3:58:44.754 | 100 | M | Pro/Veteran | 45 to 55 | 3 | 10:15.528 | 1 |
| 29 | 7 | Brian Oswald | 4:08:11.578 | 100 | M | Advanced | 30 to 34 | 2 | 10:18.860 | 4 |
| 30 | 322 | Pawel Cheda | 4:20:44.915 | 100 | M | Advanced | 35 to 39 | 2 | 10:47.261 | 1 |
| 31 | 13 | Scott Noonan | 4:23:14.442 | 100 | M | Advanced | 40 to 44 | 1 | 10:57.257 | 1 |
| 32 | 18 | Thomas Shelton | 4:33:04.150 | 100 | M | Advanced | 35 to 39 | 3 | 13:02.988 | 3 |
| 34 | 377 | James Risbey | 4:34:16.210 | 100 | M | Pro/Veteran | 45 to 55 | 4 | 10:33.112 | 3 |
| 35 | 21 | Lawrence Williamson | 4:37:19.691 | 100 | M | Advanced | 50 to 54 | 1 | 13:02.762 | 3 |
| 36 | 2 | Jack Deutsch | 4:41:40.931 | 100 | M | Advanced | 45 to 49 | 1 | 12:38.704 | 1 |
| 38 | 36 | Eddo Postma | 4:44:48.209 | 100 | M | Advanced | 40 to 44 | 2 | 13:04.407 | 3 |
| 39 | 138 | Philippe Rossi | 4:50:21.918 | 100 | M | Advanced | 30 to 34 | 3 | 13:48.812 | 12 |
| 41 | 141 | Jean-Paul Bertrand | 4:55:36.185 | 100 | M | Advanced | 45 to 49 | 2 | 13:50.893 | 2 |
| 43 | 37 | Gary Belford | 5:05:09.128 | 100 | M | Advanced | 55 to 59 | 1 | 15:18.746 | 2 |
| 44 | 5 | Andy Lachman | 5:09:28.274 | 100 | M | Advanced | 50 to 54 | 2 | 12:38.763 | 1 |
| 45 | 17 | Steve McCallum | 5:12:21.304 | 100 | M | Advanced | 45 to 49 | 3 | 13:15.005 | 1 |
| 46 | 16 | Jeff Eassa | 5:18:39.736 | 100 | M | Advanced | 50 to 54 | 3 | 13:32.724 | 1 |
| 48 | 12 | Esteban Abenoza | 5:21:07.134 | 100 | M | Advanced | 65 to 69 | 1 | 12:39.922 | 1 |
| 49 | 34 | Yoo Jun | 1:38:22.908 | 100 | M | Rec | 20 to 25 | 1 | 16:41.597 | 1 |
| DNF | 144 | Bernard Montiel | 3:38:54.751 | 100 | M | Advanced | -- | DNF | 15:05.496 | 2 |
| DNF | 306 | Christian lavallee | 1:04:54.148 | 100 | M | Pro/Elite | -- | DNF | 9:22.466 | 2 |
| DNF | 385 | Cristian Aazgrandos | 2:18:07.545 | 100 | M | Pro/Elite | -- | DNF | 8:50.888 | 7 |
| DNF | 303 | Fabio Casadio | 1:44:16.882 | 100 | M | Pro/Elite | -- | DNF | 9:23.097 | 2 |
| DNF | 31 | harold osborne | 2:08:49.303 | 100 | M | Rec | -- | DNF | 18:37.332 | 1 |
| DNF | 388 | Herb Harbison Jr | 22:05.749 | 100 | M | Pro/Elite | -- | DNF | 9:42.362 | 1 |
| DNF | 376 | Hernan Diaz | 1:59:26.080 | 100 | M | Pro/Veteran | -- | DNF | 9:22.600 | 2 |
| DNF | 379 | Jason Claycomb | 3:54:01.618 | 100 | M | Pro/Masters | -- | DNF | 9:42.202 | 1 |
| DNF | 380 | Robert Mitchell | 2:45:44.281 | 100 | M | Pro/Masters | -- | DNF | 9:38.185 | 1 |
| DNF | 399 | Terrel Bradley | 3:45:13.411 | 100 | M | Pro/Elite | -- | DNF | 9:21.729 | 2 |
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 313 | Philippe Boulard | 3:08:11.005 | 100 | M | Pro/Elite | Pro | 1 | 8:49.507 | 7 |
| 2 | 302 | David Sarmiento | 3:09:13.043 | 100 | M | Pro/Elite | Pro | 2 | 8:50.565 | 7 |
| 3 | 310 | Julien Levrard | 3:09:13.169 | 100 | M | Pro/Elite | Pro | 3 | 8:50.368 | 7 |
| 4 | 400 | Julian Rivera | 3:09:13.186 | 100 | M | Pro/Elite | Pro | 4 | 8:49.582 | 7 |
| 5 | 316 | Luis Carlos Mejia | 3:09:14.068 | 100 | M | Pro/Elite | Pro | 5 | 8:49.715 | 7 |
| 6 | 311 | Eddie Matzger | 3:09:15.655 | 100 | M | Pro/Elite | Pro | 6 | 8:50.650 | 7 |
| 7 | 301 | Aaron Kincaid | 3:10:04.459 | 100 | M | Pro/Elite | Pro | 7 | 8:50.612 | 7 |
| 8 | 314 | Matthieu Barrault | 3:10:30.078 | 100 | M | Pro/Elite | Pro | 8 | 8:51.392 | 7 |
| 9 | 309 | James Springer | 3:13:22.190 | 100 | M | Pro/Elite | Pro | 9 | 8:52.068 | 7 |
| 10 | 315 | Benoit Perthuis | 3:15:16.547 | 100 | M | Pro/Elite | Pro | 10 | 8:50.859 | 7 |
| 11 | 317 | Peter Doucet | 3:16:36.006 | 100 | M | Pro/Elite | Pro | 11 | 9:14.919 | 5 |
| 12 | 312 | Francisco Ramirez | 3:21:54.158 | 100 | M | Pro/Elite | Pro | 12 | 8:51.394 | 7 |
| 14 | 308 | Chris Springer | 3:25:40.656 | 100 | M | Pro/Elite | Pro | 13 | 8:50.346 | 7 |
| 16 | 305 | Daniel Reeves | 3:37:53.200 | 100 | M | Pro/Elite | Pro | 14 | 10:15.250 | 1 |
| 19 | 307 | Steven Arceneau | 3:41:56.662 | 100 | M | Pro/Elite | Pro | 15 | 9:34.356 | 2 |
| 20 | 304 | Oliver Martinez | 3:42:03.197 | 100 | M | Pro/Elite | Pro | 16 | 9:19.975 | 2 |
| 15 | 345 | Morgan Williams | 3:30:42.601 | 100 | M | Pro/Masters | 35 to 45 | 1 | 9:23.286 | 2 |
| 13 | 368 | Dennis Humphrey | 3:22:06.328 | 100 | M | Pro/Veteran | 45 to 55 | 1 | 9:23.162 | 2 |
| 23 | 369 | robert blinken jr | 3:45:31.982 | 100 | M | Pro/Veteran | 45 to 55 | 2 | 9:42.238 | 1 |
| 28 | 398 | Olivier HEUZE | 3:58:44.754 | 100 | M | Pro/Veteran | 45 to 55 | 3 | 10:15.528 | 1 |
| 34 | 377 | James Risbey | 4:34:16.210 | 100 | M | Pro/Veteran | 45 to 55 | 4 | 10:33.112 | 3 |
| 18 | 373 | Bob Harwell | 3:41:00.788 | 100 | M | Pro/Veteran | 55 + | 1 | 10:13.728 | 4 |
| 26 | 372 | Peter Moynihan | 3:54:43.709 | 100 | M | Pro/Veteran | 55 + | 2 | 10:21.130 | 4 |
| 27 | 4 | Dileep Netrabile | 3:55:59.726 | 100 | M | Advanced | 30 to 34 | 1 | 10:33.694 | 3 |
| 29 | 7 | Brian Oswald | 4:08:11.578 | 100 | M | Advanced | 30 to 34 | 2 | 10:18.860 | 4 |
| 39 | 138 | Philippe Rossi | 4:50:21.918 | 100 | M | Advanced | 30 to 34 | 3 | 13:48.812 | 12 |
| 22 | 19 | Ed Leung | 3:42:22.070 | 100 | M | Advanced | 35 to 39 | 1 | 10:17.996 | 4 |
| 30 | 322 | Pawel Cheda | 4:20:44.915 | 100 | M | Advanced | 35 to 39 | 2 | 10:47.261 | 1 |
| 32 | 18 | Thomas Shelton | 4:33:04.150 | 100 | M | Advanced | 35 to 39 | 3 | 13:02.988 | 3 |
| 31 | 13 | Scott Noonan | 4:23:14.442 | 100 | M | Advanced | 40 to 44 | 1 | 10:57.257 | 1 |
| 38 | 36 | Eddo Postma | 4:44:48.209 | 100 | M | Advanced | 40 to 44 | 2 | 13:04.407 | 3 |
| 36 | 2 | Jack Deutsch | 4:41:40.931 | 100 | M | Advanced | 45 to 49 | 1 | 12:38.704 | 1 |
| 41 | 141 | Jean-Paul Bertrand | 4:55:36.185 | 100 | M | Advanced | 45 to 49 | 2 | 13:50.893 | 2 |
| 45 | 17 | Steve McCallum | 5:12:21.304 | 100 | M | Advanced | 45 to 49 | 3 | 13:15.005 | 1 |
| 35 | 21 | Lawrence Williamson | 4:37:19.691 | 100 | M | Advanced | 50 to 54 | 1 | 13:02.762 | 3 |
| 44 | 5 | Andy Lachman | 5:09:28.274 | 100 | M | Advanced | 50 to 54 | 2 | 12:38.763 | 1 |
| 46 | 16 | Jeff Eassa | 5:18:39.736 | 100 | M | Advanced | 50 to 54 | 3 | 13:32.724 | 1 |
| 43 | 37 | Gary Belford | 5:05:09.128 | 100 | M | Advanced | 55 to 59 | 1 | 15:18.746 | 2 |
| 48 | 12 | Esteban Abenoza | 5:21:07.134 | 100 | M | Advanced | 65 to 69 | 1 | 12:39.922 | 1 |
| 49 | 34 | Yoo Jun | 1:38:22.908 | 100 | M | Rec | 20 to 25 | 1 | 16:41.597 | 1 |
| 21 | 35 | Joel Stitt | 3:42:22.055 | 100 | M | Rec | 45 to 49 | 1 | 10:18.969 | 4 |
This page last updated Wednesday, 30-Jan-2008 20:08:06 EST