
Go to Overall Results or Results by Age Group
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Johnson Knowl | 49:18.786 | 21 | M | Rec | 35 to 39 | 1 | 11:16.399 | 1 |
| 2 | 79 | Daniel Torres | 49:19.844 | 21 | M | Advanced | 15 to 19 | 1 | 11:18.238 | 1 |
| 3 | 133 | Jesse Lyman | 50:29.368 | 21 | M | Advanced | 40 to 44 | 1 | 11:18.440 | 1 |
| 4 | 127 | Brian Bowmaster | 50:37.991 | 21 | M | Advanced | 10 to 14 | 1 | 11:16.663 | 1 |
| 5 | 145 | Peter Hartmann | 51:40.963 | 21 | M | Advanced | 35 to 39 | 1 | 11:17.850 | 1 |
| 6 | 160 | Porter Fulmer | 56:54.850 | 21 | M | Advanced | NO AGE | ??? | 12:26.110 | 1 |
| 7 | 210 | Laurent Sauvanet | 56:58.225 | 21 | M | Rec | 40 to 44 | 1 | 12:25.655 | 1 |
| 8 | 169 | Herb Harbison | 57:55.180 | 21 | M | Advanced | 10 to 14 | 2 | 12:19.221 | 1 |
| 9 | 121 | Tom Ksanznak | 58:23.821 | 21 | M | Advanced | 50 to 54 | 1 | 12:50.162 | 1 |
| 10 | 131 | Nelson Zindell | 1:00:20.723 | 21 | M | Advanced | 55 to 59 | 1 | 13:24.149 | 1 |
| 11 | 137 | Jair Stewart | 1:03:46.838 | 21 | M | Advanced | 10 to 14 | 3 | 14:03.603 | 1 |
| 12 | 235 | Rahgi Abaza | 1:05:23.802 | 21 | M | Advanced | 10 to 14 | 4 | 14:02.467 | 1 |
| 13 | 227 | YONGKYOO SHIM | 1:05:25.008 | 21 | M | Advanced | 35 to 39 | 2 | 14:17.356 | 1 |
| 14 | 122 | Daniel Cuperstein | 1:06:39.021 | 21 | M | Advanced | 25 to 29 | 1 | 14:14.026 | 1 |
| 15 | 158 | Peter Winder | 1:06:42.675 | 21 | M | Advanced | 55 to 59 | 2 | 15:03.459 | 1 |
| 16 | 219 | robert shouey | 1:08:58.609 | 21 | M | Rec | 55 to 59 | 1 | 14:33.551 | 1 |
| 17 | 126 | Thomas Bacon | 1:09:06.036 | 21 | M | Advanced | 10 to 14 | 5 | 14:17.997 | 1 |
| 18 | 226 | Eugene Kuzmin | 1:10:14.313 | 21 | M | Rec | 35 to 39 | 2 | 15:02.327 | 1 |
| 19 | 170 | Marcelo Abramovitch | 1:11:09.711 | 21 | M | Rec | NO AGE | ??? | 14:59.218 | 1 |
| 20 | 237 | Byungchan Kim | 1:15:08.444 | 21 | M | Rec | 30 to 34 | 1 | 17:23.339 | 1 |
| 21 | 214 | Eric Roberts | 1:16:11.270 | 21 | M | Rec | 35 to 39 | 3 | 16:58.587 | 1 |
| 22 | 216 | Thomas Curro | 1:19:51.411 | 21 | M | Rec | 50 to 54 | 1 | 18:37.440 | 1 |
| 23 | 236 | Ashraf Abaza | 1:23:16.836 | 21 | M | Advanced | 45 to 49 | 1 | 17:35.147 | 3 |
| 24 | 222 | BILL DESIMONE | 1:27:12.517 | 21 | M | Rec | 45 to 49 | 1 | 18:58.239 | 1 |
| 25 | 211 | Philip Whiting | 1:31:45.718 | 21 | M | Rec | 50 to 54 | 2 | 19:54.558 | 4 |
| 26 | 208 | Scott Sheffield | 1:36:32.191 | 21 | M | Rec | 30 to 34 | 2 | 14:57.696 | 1 |
| 27 | 231 | Jaques Negret | 1:44:55.111 | 21 | M | Rec | 55 to 59 | 2 | 22:14.472 | 1 |
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 127 | Brian Bowmaster | 50:37.991 | 21 | M | Advanced | 10 to 14 | 1 | 11:16.663 | 1 |
| 8 | 169 | Herb Harbison | 57:55.180 | 21 | M | Advanced | 10 to 14 | 2 | 12:19.221 | 1 |
| 11 | 137 | Jair Stewart | 1:03:46.838 | 21 | M | Advanced | 10 to 14 | 3 | 14:03.603 | 1 |
| 12 | 235 | Rahgi Abaza | 1:05:23.802 | 21 | M | Advanced | 10 to 14 | 4 | 14:02.467 | 1 |
| 17 | 126 | Thomas Bacon | 1:09:06.036 | 21 | M | Advanced | 10 to 14 | 5 | 14:17.997 | 1 |
| 2 | 79 | Daniel Torres | 49:19.844 | 21 | M | Advanced | 15 to 19 | 1 | 11:18.238 | 1 |
| 14 | 122 | Daniel Cuperstein | 1:06:39.021 | 21 | M | Advanced | 25 to 29 | 1 | 14:14.026 | 1 |
| 5 | 145 | Peter Hartmann | 51:40.963 | 21 | M | Advanced | 35 to 39 | 1 | 11:17.850 | 1 |
| 13 | 227 | YONGKYOO SHIM | 1:05:25.008 | 21 | M | Advanced | 35 to 39 | 2 | 14:17.356 | 1 |
| 3 | 133 | Jesse Lyman | 50:29.368 | 21 | M | Advanced | 40 to 44 | 1 | 11:18.440 | 1 |
| 23 | 236 | Ashraf Abaza | 1:23:16.836 | 21 | M | Advanced | 45 to 49 | 1 | 17:35.147 | 3 |
| 9 | 121 | Tom Ksanznak | 58:23.821 | 21 | M | Advanced | 50 to 54 | 1 | 12:50.162 | 1 |
| 10 | 131 | Nelson Zindell | 1:00:20.723 | 21 | M | Advanced | 55 to 59 | 1 | 13:24.149 | 1 |
| 15 | 158 | Peter Winder | 1:06:42.675 | 21 | M | Advanced | 55 to 59 | 2 | 15:03.459 | 1 |
| 6 | 160 | Porter Fulmer | 56:54.850 | 21 | M | Advanced | NO AGE | ??? | 12:26.110 | 1 |
| 20 | 237 | Byungchan Kim | 1:15:08.444 | 21 | M | Rec | 30 to 34 | 1 | 17:23.339 | 1 |
| 26 | 208 | Scott Sheffield | 1:36:32.191 | 21 | M | Rec | 30 to 34 | 2 | 14:57.696 | 1 |
| 1 | 212 | Johnson Knowl | 49:18.786 | 21 | M | Rec | 35 to 39 | 1 | 11:16.399 | 1 |
| 18 | 226 | Eugene Kuzmin | 1:10:14.313 | 21 | M | Rec | 35 to 39 | 2 | 15:02.327 | 1 |
| 21 | 214 | Eric Roberts | 1:16:11.270 | 21 | M | Rec | 35 to 39 | 3 | 16:58.587 | 1 |
| 7 | 210 | Laurent Sauvanet | 56:58.225 | 21 | M | Rec | 40 to 44 | 1 | 12:25.655 | 1 |
| 24 | 222 | BILL DESIMONE | 1:27:12.517 | 21 | M | Rec | 45 to 49 | 1 | 18:58.239 | 1 |
| 22 | 216 | Thomas Curro | 1:19:51.411 | 21 | M | Rec | 50 to 54 | 1 | 18:37.440 | 1 |
| 25 | 211 | Philip Whiting | 1:31:45.718 | 21 | M | Rec | 50 to 54 | 2 | 19:54.558 | 4 |
| 16 | 219 | robert shouey | 1:08:58.609 | 21 | M | Rec | 55 to 59 | 1 | 14:33.551 | 1 |
| 27 | 231 | Jaques Negret | 1:44:55.111 | 21 | M | Rec | 55 to 59 | 2 | 22:14.472 | 1 |
| 19 | 170 | Marcelo Abramovitch | 1:11:09.711 | 21 | M | Rec | NO AGE | ??? | 14:59.218 | 1 |
This page last updated Wednesday, 30-Jan-2008 20:08:39 EST