
Go to Overall Results or Results by Age Group
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 321 | Nikko Ramkissoon | 1:16:42.644 | 42 | M | Open + | OPEN + | 1 | 9:05.855 | 2 |
| 2 | 392 | Scott Bliss | 1:16:42.824 | 42 | M | Open | OPEN | 1 | 9:05.551 | 2 |
| 3 | 394 | Brian Talley | 1:16:42.883 | 42 | M | Open | OPEN | 2 | 9:05.561 | 2 |
| 4 | 383 | William Bowen | 1:23:44.475 | 42 | M | Open | OPEN | 3 | 9:24.410 | 1 |
| 5 | 384 | Jason Sepulveda | 1:23:44.581 | 42 | M | Open | OPEN | 4 | 9:46.623 | 1 |
| 6 | 386 | Gustavo Naula | 1:24:46.050 | 42 | M | Open | OPEN | 5 | 9:46.343 | 1 |
| 7 | 319 | Herb Gayle | 1:25:32.054 | 42 | M | Open + | OPEN + | 2 | 9:23.781 | 1 |
| 8 | 85 | Michael Postaski | 1:25:32.521 | 42 | M | Advanced | 25 to 29 | 1 | 9:45.539 | 1 |
| 9 | 387 | Jesse Flores | 1:25:32.862 | 42 | M | Open + | OPEN + | 3 | 9:46.854 | 1 |
| 10 | 318 | Glenn Corso | 1:25:34.507 | 42 | M | Open + | OPEN + | 4 | 9:47.671 | 1 |
| 11 | 166 | Steven Daniel | 1:25:36.433 | 42 | M | Open + | OPEN + | 5 | 9:49.752 | 1 |
| 12 | 168 | Anderson Herbert | 1:25:41.886 | 42 | M | Advanced | 45 to 49 | 1 | 9:47.314 | 1 |
| 13 | 84 | Andrew Kostka | 1:25:46.567 | 42 | M | Advanced | 25 to 29 | 2 | 9:48.343 | 1 |
| 14 | 320 | Kevin Larson | 1:25:49.075 | 42 | M | Open + | OPEN + | 6 | 9:48.279 | 1 |
| 15 | 116 | Robert Clare | 1:30:00.226 | 42 | M | Advanced | 45 to 49 | 2 | 10:01.760 | 1 |
| 16 | 68 | John Pardee | 1:30:19.402 | 42 | M | Advanced | 20 to 24 | 1 | 9:48.263 | 1 |
| 17 | 113 | Brendan Farrell | 1:30:32.756 | 42 | M | Advanced | 20 to 24 | 2 | 10:17.705 | 1 |
| 18 | 60 | Simon Clement | 1:30:32.824 | 42 | M | Advanced | 25 to 29 | 3 | 10:34.441 | 1 |
| 19 | 54 | Marcel Lafontaine | 1:30:34.296 | 42 | M | Advanced | 35 to 39 | 1 | 10:32.984 | 1 |
| 20 | 367 | Duane Wagner | 1:30:34.410 | 42 | M | Advanced | 50 to 54 | 1 | 10:36.030 | 1 |
| 21 | 11 | Stephen Larios | 1:30:34.570 | 42 | M | Advanced | 55 to 59 | 1 | 10:01.910 | 1 |
| 22 | 87 | Charles Beaudoin | 1:30:35.725 | 42 | M | Advanced | 40 to 44 | 1 | 10:34.640 | 1 |
| 23 | 105 | Adiel Fernandez | 1:32:53.284 | 42 | M | Advanced | 20 to 24 | 3 | 9:48.564 | 1 |
| 24 | 117 | Brian Holtan | 1:34:23.618 | 42 | M | Advanced | 50 to 54 | 2 | 10:35.939 | 1 |
| 25 | 100 | christopher treat | 1:35:07.850 | 42 | M | Advanced | 30 to 34 | 1 | 10:35.509 | 1 |
| 26 | 112 | Alex Maceda | 1:35:25.293 | 42 | M | Advanced | 20 to 24 | 4 | 10:33.855 | 1 |
| 27 | 115 | Devin Firek | 1:37:25.849 | 42 | M | Advanced | 10 to 14 | 1 | 9:47.780 | 1 |
| 28 | 193 | Jonathan Black | 1:37:27.846 | 42 | M | Advanced | 15 to 19 | 1 | 10:12.599 | 1 |
| 29 | 69 | Nicolas Martel | 1:37:29.308 | 42 | M | Advanced | 25 to 29 | 4 | 10:32.112 | 1 |
| 30 | 151 | Eric Rubin | 1:37:32.485 | 42 | M | Advanced | 45 to 49 | 3 | 10:36.507 | 1 |
| 31 | 162 | Franz Joseph | 1:37:35.421 | 42 | M | Advanced | NO AGE | ??? | 10:36.737 | 1 |
| 32 | 238 | Octavian Moga | 1:37:51.038 | 42 | M | Rec | 40 to 44 | 1 | 11:18.561 | 1 |
| 33 | 157 | Aubrey Moore | 1:37:51.925 | 42 | M | Advanced | 40 to 44 | 3 | 11:08.982 | 1 |
| 34 | 93 | Patrick Kyllonen | 1:37:54.610 | 42 | M | Advanced | 50 to 54 | 3 | 11:21.200 | 1 |
| 35 | 50 | Gauvreau Raynald | 1:39:00.131 | 42 | M | Advanced | 50 to 54 | 4 | 10:32.783 | 1 |
| 36 | 140 | Christophe Dugas | 1:42:35.607 | 42 | M | Advanced | 40 to 44 | 4 | 11:29.418 | 1 |
| 37 | 82 | Joseph Paluchowski | 1:42:56.456 | 42 | M | Advanced | 55 to 59 | 2 | 11:19.162 | 1 |
| 38 | 103 | Jean Sebastien Bilodeau | 1:43:53.550 | 42 | M | Advanced | 25 to 29 | 5 | 11:12.657 | 1 |
| 39 | 98 | Brandon Czarnecki | 1:44:03.466 | 42 | M | Advanced | 20 to 24 | 5 | 10:39.218 | 1 |
| 40 | 61 | Stan Jacobson | 1:44:39.654 | 42 | M | Advanced | 60 to 65 | 1 | 11:50.156 | 1 |
| 41 | 107 | Darrel Rikert | 1:46:16.339 | 42 | M | Advanced | 40 to 44 | 5 | 11:22.318 | 1 |
| 42 | 97 | Kerry Czarnecki | 1:47:28.025 | 42 | M | Advanced | 50 to 54 | 5 | 11:53.566 | 1 |
| 43 | 59 | Scott Greymont | 1:48:57.726 | 42 | M | Advanced | 35 to 39 | 2 | 11:49.641 | 1 |
| 44 | 104 | Dr Frank LARUE | 1:49:01.466 | 42 | M | Advanced | 65 to 69 | 1 | 11:51.603 | 1 |
| 45 | 102 | Ralph Saxman | 1:49:02.075 | 42 | M | Advanced | 60 to 65 | 2 | 11:54.427 | 1 |
| 46 | 256 | Ramiro Vergnaud | 1:49:31.148 | 42 | M | Rec | 45 to 49 | 1 | 12:23.187 | 2 |
| 47 | 147 | JAMES AKERS | 1:49:32.703 | 42 | M | Advanced | 40 to 44 | 6 | 11:11.128 | 1 |
| 48 | 150 | Gregory Khaysin | 1:50:04.842 | 42 | M | Advanced | NO AGE | ??? | 11:49.226 | 1 |
| 49 | 83 | Michael Hartnett | 1:51:59.555 | 42 | M | Advanced | 55 to 59 | 3 | 12:31.631 | 1 |
| 50 | 76 | Pip Decker | 1:52:21.301 | 42 | M | Rec | 25 to 29 | 1 | 12:22.331 | 1 |
| 51 | 248 | Marc SOYEZ | 1:52:32.650 | 42 | M | Rec | 45 to 49 | 2 | 13:02.184 | 1 |
| 52 | 114 | Kenneth Stewart | 1:53:51.475 | 42 | M | Advanced | 15 to 19 | 2 | 12:44.964 | 1 |
| 53 | 284 | Yunho Nam | 1:54:37.945 | 42 | M | Rec | 30 to 34 | 1 | 12:21.676 | 1 |
| 54 | 260 | Jacques Millett | 1:55:47.858 | 42 | M | Rec | 45 to 49 | 3 | 13:41.651 | 8 |
| 55 | 81 | Serguei Batchila | 1:56:49.146 | 42 | M | Advanced | 35 to 39 | 3 | 11:36.726 | 1 |
| 56 | 128 | Richard Brosonski | 1:58:21.512 | 42 | M | Advanced | 60 to 65 | 3 | 12:43.290 | 1 |
| 57 | 296 | pawel dziemiela | 1:59:17.479 | 42 | M | Rec | 25 to 29 | 2 | 13:07.107 | 1 |
| 58 | 45 | Donald Oswald | 1:59:52.670 | 42 | M | Advanced | 40 to 44 | 7 | 11:28.733 | 1 |
| 59 | 57 | Chad Hoffer | 2:00:06.791 | 42 | M | Advanced | 25 to 29 | 6 | 12:27.862 | 1 |
| 60 | 163 | Brian Shicoff | 2:00:45.546 | 42 | M | Advanced | NO AGE | ??? | 14:17.422 | 1 |
| 61 | 292 | adam brzezinski | 2:01:42.613 | 42 | M | Rec | 20 to 24 | 1 | 13:07.150 | 1 |
| 62 | 286 | MAIRO NOTTON | 2:02:12.494 | 42 | M | Rec | 25 to 29 | 3 | 12:33.024 | 1 |
| 63 | 88 | roger levac | 2:03:23.854 | 42 | M | Advanced | 40 to 44 | 8 | 13:26.418 | 1 |
| 64 | 89 | Hyun bae Kim | 2:03:48.636 | 42 | M | Advanced | 30 to 34 | 2 | 13:14.244 | 1 |
| 65 | 247 | Christian FERRANDI | 2:04:07.891 | 42 | M | Rec | 50 to 54 | 1 | 13:01.536 | 1 |
| 66 | 33 | Michael Grebinsky | 2:05:07.461 | 42 | M | Rec | 40 to 44 | 2 | 13:13.188 | 1 |
| 67 | 120 | Philippe Candelier | 2:06:40.239 | 42 | M | Advanced | NO AGE | ??? | 13:22.488 | 1 |
| 68 | 55 | David Greymont | 2:08:05.982 | 42 | M | Advanced | 60 to 65 | 4 | 14:18.198 | 1 |
| 69 | 279 | John Falk | 2:09:05.549 | 42 | M | Rec | 30 to 34 | 2 | 14:51.475 | 4 |
| 70 | 278 | dongmyunghee kim | 2:11:35.027 | 42 | M | Rec | 30 to 34 | 3 | 14:59.017 | 1 |
| 71 | 44 | Nicolas Checa | 2:12:58.378 | 42 | M | Advanced | 40 to 44 | 9 | 13:55.566 | 1 |
| 72 | 253 | Harold Rodriguez | 2:13:48.148 | 42 | M | Rec | 25 to 29 | 4 | 14:53.711 | 1 |
| 73 | 242 | Tim Delaney | 2:15:53.073 | 42 | M | Rec | 35 to 39 | 1 | 15:06.349 | 1 |
| 74 | 148 | Thomas Evans | 2:16:04.884 | 42 | M | Rec | 30 to 34 | 4 | 15:23.606 | 1 |
| 75 | 265 | Robert Doerfler | 2:16:05.683 | 42 | M | Rec | 35 to 39 | 2 | 14:30.201 | 1 |
| 76 | 250 | Laurent BOUGARD | 2:16:23.204 | 42 | M | Rec | 40 to 44 | 3 | 15:14.231 | 1 |
| 77 | 273 | Ray Stitt | 2:16:40.798 | 42 | M | Rec | 40 to 44 | 4 | 15:07.459 | 1 |
| 78 | 264 | Jay Mitchell | 2:17:42.700 | 42 | M | Rec | 25 to 29 | 5 | 14:02.005 | 1 |
| 79 | 72 | Scott Smid | 2:18:44.300 | 42 | M | Advanced | 35 to 39 | 4 | 14:00.281 | 1 |
| 80 | 272 | Anthony Leach | 2:20:42.626 | 42 | M | Rec | 55 to 59 | 1 | 16:35.281 | 1 |
| 81 | 95 | Robert Davisson | 2:26:27.919 | 42 | M | Advanced | 45 to 49 | 4 | 15:57.335 | 1 |
| 82 | 245 | Michael Whitlock | 2:29:14.479 | 42 | M | Rec | 40 to 44 | 5 | 10:31.154 | 9 |
| 83 | 288 | Alban Gallland | 2:29:24.957 | 42 | M | Rec | 25 to 29 | 6 | 16:29.953 | 1 |
| 84 | 282 | Michael Jenkins | 2:29:43.832 | 42 | M | Rec | 60 to 65 | 1 | 17:05.698 | 1 |
| 85 | 297 | Gregory Horbal | 2:38:04.569 | 42 | M | Rec | 50 to 54 | 2 | 18:02.782 | 1 |
| 86 | 262 | MARSHALL PETERSON Sr. | 2:42:42.166 | 42 | M | Rec | 60 to 65 | 2 | 17:23.916 | 1 |
| 87 | 106 | Thomas Kist | 2:46:55.134 | 42 | M | Rec | 30 to 34 | 5 | 18:58.241 | 1 |
| 88 | 52 | Alexander Kemmler | 2:49:30.624 | 42 | M | Rec | 20 to 24 | 2 | 15:02.669 | 8 |
| 89 | 164 | Joe Jacovino | 3:05:37.363 | 42 | M | Advanced | NO AGE | ??? | 12:44.820 | 1 |
| 90 | 246 | Alexander Foley | 3:12:05.891 | 42 | M | Rec | 25 to 29 | 7 | 16:40.894 | 9 |
| 91 | 111 | Jair Valencia | 3:33:31.179 | 42 | M | Advanced | 40 to 44 | 2 | 10:33.601 | 1 |
| 92 | 71 | Paul Pietranico | 52:48.575 | 42 | M | Advanced | 35 to 39 | 5 | 11:30.361 | 1 |
| 93 | 135 | Bruce Mooney | 1:42:52.637 | 42 | M | Advanced | 75 + | 1 | 21:45.401 | 1 |
| 94 | 99 | Francois Strydom | 28:12.505 | 42 | M | Advanced | 30 to 34 | 3 | 26:12.057 | 1 |
| DNF | 53 | Brian Kemp | 1:54:10.098 | 42 | M | Advanced | -- | DNF | 11:11.544 | 1 |
| DNF | 259 | Gerard Petrone | 2:41:43.935 | 42 | M | Rec | -- | DNF | 34:18.047 | 3 |
| DNF | 298 | Laurence Andrews | 2:04:21.121 | 42 | M | Rec | -- | DNF | 15:24.364 | 1 |
| DNF | 393 | Patrick creveling | 53:11.600 | 42 | M | Open | -- | DNF | 9:47.511 | 1 |
| DNF | 269 | Paul Chang | 2:22:31.943 | 42 | M | Rec | -- | DNF | 20:17.711 | 1 |
| DNF | 389 | Stephen Carter | 53:04.850 | 42 | M | Open | -- | DNF | 9:46.564 | 1 |
| DNF | 47 | Thomas Bueno | 1:48:11.710 | 42 | M | Advanced | -- | DNF | 13:17.759 | 1 |
| Place | BIB | Name | Total Time | Dist | Sex | Class | AgeGrp | GrpPlc | Best Lap | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 392 | Scott Bliss | 1:16:42.824 | 42 | M | Open | OPEN | 1 | 9:05.551 | 2 |
| 3 | 394 | Brian Talley | 1:16:42.883 | 42 | M | Open | OPEN | 2 | 9:05.561 | 2 |
| 4 | 383 | William Bowen | 1:23:44.475 | 42 | M | Open | OPEN | 3 | 9:24.410 | 1 |
| 5 | 384 | Jason Sepulveda | 1:23:44.581 | 42 | M | Open | OPEN | 4 | 9:46.623 | 1 |
| 6 | 386 | Gustavo Naula | 1:24:46.050 | 42 | M | Open | OPEN | 5 | 9:46.343 | 1 |
| 1 | 321 | Nikko Ramkissoon | 1:16:42.644 | 42 | M | Open + | OPEN + | 1 | 9:05.855 | 2 |
| 7 | 319 | Herb Gayle | 1:25:32.054 | 42 | M | Open + | OPEN + | 2 | 9:23.781 | 1 |
| 9 | 387 | Jesse Flores | 1:25:32.862 | 42 | M | Open + | OPEN + | 3 | 9:46.854 | 1 |
| 10 | 318 | Glenn Corso | 1:25:34.507 | 42 | M | Open + | OPEN + | 4 | 9:47.671 | 1 |
| 11 | 166 | Steven Daniel | 1:25:36.433 | 42 | M | Open + | OPEN + | 5 | 9:49.752 | 1 |
| 14 | 320 | Kevin Larson | 1:25:49.075 | 42 | M | Open + | OPEN + | 6 | 9:48.279 | 1 |
| 27 | 115 | Devin Firek | 1:37:25.849 | 42 | M | Advanced | 10 to 14 | 1 | 9:47.780 | 1 |
| 28 | 193 | Jonathan Black | 1:37:27.846 | 42 | M | Advanced | 15 to 19 | 1 | 10:12.599 | 1 |
| 52 | 114 | Kenneth Stewart | 1:53:51.475 | 42 | M | Advanced | 15 to 19 | 2 | 12:44.964 | 1 |
| 16 | 68 | John Pardee | 1:30:19.402 | 42 | M | Advanced | 20 to 24 | 1 | 9:48.263 | 1 |
| 17 | 113 | Brendan Farrell | 1:30:32.756 | 42 | M | Advanced | 20 to 24 | 2 | 10:17.705 | 1 |
| 23 | 105 | Adiel Fernandez | 1:32:53.284 | 42 | M | Advanced | 20 to 24 | 3 | 9:48.564 | 1 |
| 26 | 112 | Alex Maceda | 1:35:25.293 | 42 | M | Advanced | 20 to 24 | 4 | 10:33.855 | 1 |
| 39 | 98 | Brandon Czarnecki | 1:44:03.466 | 42 | M | Advanced | 20 to 24 | 5 | 10:39.218 | 1 |
| 8 | 85 | Michael Postaski | 1:25:32.521 | 42 | M | Advanced | 25 to 29 | 1 | 9:45.539 | 1 |
| 13 | 84 | Andrew Kostka | 1:25:46.567 | 42 | M | Advanced | 25 to 29 | 2 | 9:48.343 | 1 |
| 18 | 60 | Simon Clement | 1:30:32.824 | 42 | M | Advanced | 25 to 29 | 3 | 10:34.441 | 1 |
| 29 | 69 | Nicolas Martel | 1:37:29.308 | 42 | M | Advanced | 25 to 29 | 4 | 10:32.112 | 1 |
| 38 | 103 | Jean Sebastien Bilodeau | 1:43:53.550 | 42 | M | Advanced | 25 to 29 | 5 | 11:12.657 | 1 |
| 59 | 57 | Chad Hoffer | 2:00:06.791 | 42 | M | Advanced | 25 to 29 | 6 | 12:27.862 | 1 |
| 25 | 100 | christopher treat | 1:35:07.850 | 42 | M | Advanced | 30 to 34 | 1 | 10:35.509 | 1 |
| 64 | 89 | Hyun bae Kim | 2:03:48.636 | 42 | M | Advanced | 30 to 34 | 2 | 13:14.244 | 1 |
| 94 | 99 | Francois Strydom | 28:12.505 | 42 | M | Advanced | 30 to 34 | 3 | 26:12.057 | 1 |
| 19 | 54 | Marcel Lafontaine | 1:30:34.296 | 42 | M | Advanced | 35 to 39 | 1 | 10:32.984 | 1 |
| 43 | 59 | Scott Greymont | 1:48:57.726 | 42 | M | Advanced | 35 to 39 | 2 | 11:49.641 | 1 |
| 55 | 81 | Serguei Batchila | 1:56:49.146 | 42 | M | Advanced | 35 to 39 | 3 | 11:36.726 | 1 |
| 79 | 72 | Scott Smid | 2:18:44.300 | 42 | M | Advanced | 35 to 39 | 4 | 14:00.281 | 1 |
| 92 | 71 | Paul Pietranico | 52:48.575 | 42 | M | Advanced | 35 to 39 | 5 | 11:30.361 | 1 |
| 22 | 87 | Charles Beaudoin | 1:30:35.725 | 42 | M | Advanced | 40 to 44 | 1 | 10:34.640 | 1 |
| 91 | 111 | Jair Valencia | 3:33:31.179 | 42 | M | Advanced | 40 to 44 | 2 | 10:33.601 | 1 |
| 33 | 157 | Aubrey Moore | 1:37:51.925 | 42 | M | Advanced | 40 to 44 | 3 | 11:08.982 | 1 |
| 36 | 140 | Christophe Dugas | 1:42:35.607 | 42 | M | Advanced | 40 to 44 | 4 | 11:29.418 | 1 |
| 41 | 107 | Darrel Rikert | 1:46:16.339 | 42 | M | Advanced | 40 to 44 | 5 | 11:22.318 | 1 |
| 47 | 147 | JAMES AKERS | 1:49:32.703 | 42 | M | Advanced | 40 to 44 | 6 | 11:11.128 | 1 |
| 58 | 45 | Donald Oswald | 1:59:52.670 | 42 | M | Advanced | 40 to 44 | 7 | 11:28.733 | 1 |
| 63 | 88 | roger levac | 2:03:23.854 | 42 | M | Advanced | 40 to 44 | 8 | 13:26.418 | 1 |
| 71 | 44 | Nicolas Checa | 2:12:58.378 | 42 | M | Advanced | 40 to 44 | 9 | 13:55.566 | 1 |
| 12 | 168 | Anderson Herbert | 1:25:41.886 | 42 | M | Advanced | 45 to 49 | 1 | 9:47.314 | 1 |
| 15 | 116 | Robert Clare | 1:30:00.226 | 42 | M | Advanced | 45 to 49 | 2 | 10:01.760 | 1 |
| 30 | 151 | Eric Rubin | 1:37:32.485 | 42 | M | Advanced | 45 to 49 | 3 | 10:36.507 | 1 |
| 81 | 95 | Robert Davisson | 2:26:27.919 | 42 | M | Advanced | 45 to 49 | 4 | 15:57.335 | 1 |
| 20 | 367 | Duane Wagner | 1:30:34.410 | 42 | M | Advanced | 50 to 54 | 1 | 10:36.030 | 1 |
| 24 | 117 | Brian Holtan | 1:34:23.618 | 42 | M | Advanced | 50 to 54 | 2 | 10:35.939 | 1 |
| 34 | 93 | Patrick Kyllonen | 1:37:54.610 | 42 | M | Advanced | 50 to 54 | 3 | 11:21.200 | 1 |
| 35 | 50 | Gauvreau Raynald | 1:39:00.131 | 42 | M | Advanced | 50 to 54 | 4 | 10:32.783 | 1 |
| 42 | 97 | Kerry Czarnecki | 1:47:28.025 | 42 | M | Advanced | 50 to 54 | 5 | 11:53.566 | 1 |
| 21 | 11 | Stephen Larios | 1:30:34.570 | 42 | M | Advanced | 55 to 59 | 1 | 10:01.910 | 1 |
| 37 | 82 | Joseph Paluchowski | 1:42:56.456 | 42 | M | Advanced | 55 to 59 | 2 | 11:19.162 | 1 |
| 49 | 83 | Michael Hartnett | 1:51:59.555 | 42 | M | Advanced | 55 to 59 | 3 | 12:31.631 | 1 |
| 40 | 61 | Stan Jacobson | 1:44:39.654 | 42 | M | Advanced | 60 to 65 | 1 | 11:50.156 | 1 |
| 45 | 102 | Ralph Saxman | 1:49:02.075 | 42 | M | Advanced | 60 to 65 | 2 | 11:54.427 | 1 |
| 56 | 128 | Richard Brosonski | 1:58:21.512 | 42 | M | Advanced | 60 to 65 | 3 | 12:43.290 | 1 |
| 68 | 55 | David Greymont | 2:08:05.982 | 42 | M | Advanced | 60 to 65 | 4 | 14:18.198 | 1 |
| 44 | 104 | Dr Frank LARUE | 1:49:01.466 | 42 | M | Advanced | 65 to 69 | 1 | 11:51.603 | 1 |
| 93 | 135 | Bruce Mooney | 1:42:52.637 | 42 | M | Advanced | 75 + | 1 | 21:45.401 | 1 |
| 60 | 163 | Brian Shicoff | 2:00:45.546 | 42 | M | Advanced | NO AGE | ??? | 14:17.422 | 1 |
| 31 | 162 | Franz Joseph | 1:37:35.421 | 42 | M | Advanced | NO AGE | ??? | 10:36.737 | 1 |
| 48 | 150 | Gregory Khaysin | 1:50:04.842 | 42 | M | Advanced | NO AGE | ??? | 11:49.226 | 1 |
| 89 | 164 | Joe Jacovino | 3:05:37.363 | 42 | M | Advanced | NO AGE | ??? | 12:44.820 | 1 |
| 67 | 120 | Philippe Candelier | 2:06:40.239 | 42 | M | Advanced | NO AGE | ??? | 13:22.488 | 1 |
| 61 | 292 | adam brzezinski | 2:01:42.613 | 42 | M | Rec | 20 to 24 | 1 | 13:07.150 | 1 |
| 88 | 52 | Alexander Kemmler | 2:49:30.624 | 42 | M | Rec | 20 to 24 | 2 | 15:02.669 | 8 |
| 50 | 76 | Pip Decker | 1:52:21.301 | 42 | M | Rec | 25 to 29 | 1 | 12:22.331 | 1 |
| 57 | 296 | pawel dziemiela | 1:59:17.479 | 42 | M | Rec | 25 to 29 | 2 | 13:07.107 | 1 |
| 62 | 286 | MAIRO NOTTON | 2:02:12.494 | 42 | M | Rec | 25 to 29 | 3 | 12:33.024 | 1 |
| 72 | 253 | Harold Rodriguez | 2:13:48.148 | 42 | M | Rec | 25 to 29 | 4 | 14:53.711 | 1 |
| 78 | 264 | Jay Mitchell | 2:17:42.700 | 42 | M | Rec | 25 to 29 | 5 | 14:02.005 | 1 |
| 83 | 288 | Alban Gallland | 2:29:24.957 | 42 | M | Rec | 25 to 29 | 6 | 16:29.953 | 1 |
| 90 | 246 | Alexander Foley | 3:12:05.891 | 42 | M | Rec | 25 to 29 | 7 | 16:40.894 | 9 |
| 53 | 284 | Yunho Nam | 1:54:37.945 | 42 | M | Rec | 30 to 34 | 1 | 12:21.676 | 1 |
| 69 | 279 | John Falk | 2:09:05.549 | 42 | M | Rec | 30 to 34 | 2 | 14:51.475 | 4 |
| 70 | 278 | dongmyunghee kim | 2:11:35.027 | 42 | M | Rec | 30 to 34 | 3 | 14:59.017 | 1 |
| 74 | 148 | Thomas Evans | 2:16:04.884 | 42 | M | Rec | 30 to 34 | 4 | 15:23.606 | 1 |
| 87 | 106 | Thomas Kist | 2:46:55.134 | 42 | M | Rec | 30 to 34 | 5 | 18:58.241 | 1 |
| 73 | 242 | Tim Delaney | 2:15:53.073 | 42 | M | Rec | 35 to 39 | 1 | 15:06.349 | 1 |
| 75 | 265 | Robert Doerfler | 2:16:05.683 | 42 | M | Rec | 35 to 39 | 2 | 14:30.201 | 1 |
| 32 | 238 | Octavian Moga | 1:37:51.038 | 42 | M | Rec | 40 to 44 | 1 | 11:18.561 | 1 |
| 66 | 33 | Michael Grebinsky | 2:05:07.461 | 42 | M | Rec | 40 to 44 | 2 | 13:13.188 | 1 |
| 76 | 250 | Laurent BOUGARD | 2:16:23.204 | 42 | M | Rec | 40 to 44 | 3 | 15:14.231 | 1 |
| 77 | 273 | Ray Stitt | 2:16:40.798 | 42 | M | Rec | 40 to 44 | 4 | 15:07.459 | 1 |
| 82 | 245 | Michael Whitlock | 2:29:14.479 | 42 | M | Rec | 40 to 44 | 5 | 10:31.154 | 9 |
| 46 | 256 | Ramiro Vergnaud | 1:49:31.148 | 42 | M | Rec | 45 to 49 | 1 | 12:23.187 | 2 |
| 51 | 248 | Marc SOYEZ | 1:52:32.650 | 42 | M | Rec | 45 to 49 | 2 | 13:02.184 | 1 |
| 54 | 260 | Jacques Millett | 1:55:47.858 | 42 | M | Rec | 45 to 49 | 3 | 13:41.651 | 8 |
| 65 | 247 | Christian FERRANDI | 2:04:07.891 | 42 | M | Rec | 50 to 54 | 1 | 13:01.536 | 1 |
| 85 | 297 | Gregory Horbal | 2:38:04.569 | 42 | M | Rec | 50 to 54 | 2 | 18:02.782 | 1 |
| 80 | 272 | Anthony Leach | 2:20:42.626 | 42 | M | Rec | 55 to 59 | 1 | 16:35.281 | 1 |
| 84 | 282 | Michael Jenkins | 2:29:43.832 | 42 | M | Rec | 60 to 65 | 1 | 17:05.698 | 1 |
| 86 | 262 | MARSHALL PETERSON Sr. | 2:42:42.166 | 42 | M | Rec | 60 to 65 | 2 | 17:23.916 | 1 |
This page last updated Wednesday, 30-Jan-2008 20:08:22 EST